Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| BEDS ARE BURNING | MIDNIGHT OIL | 2026-04-13 03:46:00 |
| OOH IT'S KINDA CRAZY | SOUL DECISION | 2026-04-13 03:41:51 |
| STOP! IN THE NAME OF LOVE | SUPREMES | 2026-04-13 03:39:02 |
| RUN RUNAWAY | GREAT BIG SEA | 2026-04-13 03:36:30 |
| WALKING IN MEMPHIS | MARC COHN | 2026-04-13 03:32:24 |
| THE LOOK | ROXETTE | 2026-04-13 03:28:37 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-04-13 03:24:51 |
| ROCK ME GENTLY | ANDY KIM | 2026-04-13 03:21:35 |
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-04-13 03:17:54 |
| THE FLAME | CHEAP TRICK | 2026-04-13 03:12:32 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-04-13 03:09:12 |
| DIAMOND SUN | GLASS TIGER | 2026-04-13 03:04:38 |
| TAINTED LOVE | SOFT CELL | 2026-04-13 03:02:04 |
| BETTY DAVIS EYES | KIM CARNES | 2026-04-13 02:58:29 |
| DECEMBER 1963 (OH WHAT A NIGHT) | FOUR SEASONS | 2026-04-13 02:55:16 |
| JANE | BARENAKED LADIES | 2026-04-13 02:51:19 |
| IF I COULD TURN BACK TIME | CHER | 2026-04-13 02:45:54 |
| MR. JONES | COUNTING CROWS | 2026-04-13 02:41:28 |
| RUN TO YOU | BRYAN ADAMS | 2026-04-13 02:37:54 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-04-13 02:33:10 |
| FRIDAY I'M IN LOVE | CURE | 2026-04-13 02:29:44 |
| SOME KINDA WONDERFUL | SKY | 2026-04-13 02:26:25 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-04-13 02:22:04 |
| VOODOO THING | COLIN JAMES | 2026-04-13 02:17:03 |
| (I CAN'T GET NO) SATISFACTION | THE ROLLING STONES | 2026-04-13 02:13:30 |
| FAST CAR | TRACY CHAPMAN | 2026-04-13 02:09:04 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-04-13 02:06:19 |
| LAST SONG | EDWARD BEAR | 2026-04-13 02:03:17 |
| ALL THAT SHE WANTS | ACE OF BASE | 2026-04-13 01:59:59 |
| 5 DAYS IN MAY | BLUE RODEO | 2026-04-13 01:55:27 |
| THE POWER OF LOVE | HUEY LEWIS & THE NEWS | 2026-04-13 01:50:37 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-04-13 01:46:45 |
| HOT STUFF | DONNA SUMMERS | 2026-04-13 01:43:05 |
| LIFE IS A HIGHWAY | TOM COCHRANE | 2026-04-13 01:38:52 |
| LOSING MY RELIGION | R.E.M. | 2026-04-13 01:34:29 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-04-13 01:30:00 |
| ANY WAY YOU WANT IT | JOURNEY | 2026-04-13 01:26:49 |
| MAGIC CARPET RIDE | STEPPENWOLF | 2026-04-13 01:22:41 |
| EYES OF A STRANGER | THE PAYOLAS | 2026-04-13 01:17:50 |
| MANIAC | MICHAEL SEMBELLO | 2026-04-13 01:13:42 |
| GO YOUR OWN WAY | FLEETWOOD MAC | 2026-04-13 01:10:17 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-04-13 01:06:20 |
| YOU GIVE LOVE A BAD NAME | BON JOVI | 2026-04-13 01:02:49 |
| KISS ON MY LIST | HALL & OATES | 2026-04-13 00:58:30 |
| UP AROUND THE BEND | CREEDENCE CLEARWATER REVIVAL | 2026-04-13 00:55:57 |
| IT FALLS APART | ODDS | 2026-04-13 00:52:28 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-04-13 00:47:44 |
| MAGIC MAN | HEART | 2026-04-13 00:42:18 |
| EYE OF THE TIGER | SURVIVOR | 2026-04-13 00:38:42 |
| ALL STAR | SMASH MOUTH | 2026-04-13 00:35:30 |
| RHYTHM OF MY HEART | ROD STEWART | 2026-04-13 00:31:23 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-04-13 00:27:17 |
| LOVE IS | ALANNAH | 2026-04-13 00:23:49 |
| NEVER TEAR US APART | INXS | 2026-04-13 00:19:20 |
| KOKOMO | BEACH BOYS | 2026-04-13 00:15:53 |
| THE JOKER | STEVE MILLER BAND | 2026-04-13 00:12:18 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-04-13 00:08:50 |
| WOODSTOCK | CROSBY, STILLS, NASH & YOUNG | 2026-04-13 00:05:04 |
| I'VE BEEN THINKING ABOUT YOU | LONDONBEAT | 2026-04-13 00:01:24 |
| HARD SUN | INDIO | 2026-04-12 23:57:04 |
| AT THE FEET OF THE MOON | PARACHUTE CLUB | 2026-04-12 23:51:53 |
| YOUNG AND RESTLESS | PRISM | 2026-04-12 23:48:34 |
| I BEG YOUR PARDON | KON KAN | 2026-04-12 23:44:37 |
| STANDING IN THE DARK | PLATINUM BLONDE | 2026-04-12 23:41:17 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-04-12 23:37:21 |
| BOY INSIDE THE MAN | TOM COCHRANE & RED RIDER | 2026-04-12 23:32:13 |
| SIGN OF THE GYPSY QUEEN | APRIL WINE | 2026-04-12 23:28:09 |
| I GO BLIND | 54-40 | 2026-04-12 23:23:26 |
| LET'S GO CRAZY | PRINCE | 2026-04-12 23:18:50 |
| ONE NIGHT LOVE AFFAIR | BRYAN ADAMS | 2026-04-12 23:14:36 |
| WE DIDN'T START THE FIRE | BILLY JOEL | 2026-04-12 23:10:04 |
| BURNING IN LOVE | HONEYMOON SUITE | 2026-04-12 23:05:47 |
| BURNING LOVE | ELVIS PRESLEY | 2026-04-12 23:03:01 |
| RADIO GA GA | QUEEN | 2026-04-12 22:57:19 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-04-12 22:53:34 |
| CARELESS WHISPER | WHAM! | 2026-04-12 22:48:44 |
| MY SONG | GLASS TIGER | 2026-04-12 22:45:29 |
| DON'T STOP BELIEVIN' | JOURNEY | 2026-04-12 22:41:27 |
| THE BOYS IN THE BRIGHT WHITE SPORTS CAR | TROOPER | 2026-04-12 22:36:58 |
| HURTS SO GOOD | JOHN MELLENCAMP | 2026-04-12 22:33:29 |
| STAYIN' ALIVE | BEE GEES | 2026-04-12 22:28:56 |
| I MELT WITH YOU | MODERN ENGLISH | 2026-04-12 22:24:53 |
| 99 RED BALLOONS | NENA | 2026-04-12 22:21:10 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-04-12 22:17:30 |
| HUNGRY LIKE THE WOLF | DURAN DURAN | 2026-04-12 22:13:58 |
| EVERYBODY (BACKSTREET'S BACK) | BACKSTREET BOYS | 2026-04-12 22:10:19 |
| OLD EMOTIONS | SPOONS | 2026-04-12 22:06:39 |
| SUSSUDIO | PHIL COLLINS | 2026-04-12 22:02:26 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-04-12 21:58:31 |
| LITTLE LIES | FLEETWOOD MAC | 2026-04-12 21:55:07 |
| WASN'T THAT A PARTY | THE IRISH ROVERS | 2026-04-12 21:51:41 |
| MATERIAL GIRL | MADONNA | 2026-04-12 21:47:48 |
| NOTHING COULD STAND IN YOUR WAY | ZAPPACOSTA | 2026-04-12 21:44:13 |
| JESSIE'S GIRL | RICK SPRINGFIELD | 2026-04-12 21:41:06 |
| NEVER SURRENDER | COREY HART | 2026-04-12 21:34:46 |
| KARMA CHAMELEON | CULTURE CLUB | 2026-04-12 21:30:47 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-04-12 21:27:20 |
| SHOUT | TEARS FOR FEARS | 2026-04-12 21:23:23 |
| YOU MAKE MY DREAMS | HALL & OATS | 2026-04-12 21:20:28 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-04-12 21:17:02 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-04-12 21:12:55 |
| YOU GET WHAT YOU GIVE | NEW RADICALS | 2026-04-12 21:08:05 |
| SITUATION CRITICAL | PLATINUM BLONDE | 2026-04-12 21:04:40 |
| WALKING ON SUNSHINE | KATRINA & THE WAVES | 2026-04-12 21:00:57 |
| LITTLE RED CORVETTE | PRINCE | 2026-04-12 20:57:50 |
| BARRACUDA | HEART | 2026-04-12 20:53:27 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-04-12 20:49:57 |
| GOOD TIMES & RED RIDER | TOM COCHRANE | 2026-04-12 20:46:23 |
| FAITH | GEORGE MICHAEL | 2026-04-12 20:43:46 |
| DANCING UNDER A LATIN MOON | CANDI & THE BACKBEAT | 2026-04-12 20:39:41 |
| TARZAN BOY | BALTIMORA | 2026-04-12 20:36:01 |
| REACH OUT (I'LL BE THERE) | FOUR TOPS | 2026-04-12 20:33:08 |
| YOU SPIN ME ROUND (LIKE A RECORD) | DEAD OR ALIVE | 2026-04-12 20:30:04 |
| YOU GOT IT | ROY ORBISON | 2026-04-12 20:26:36 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-04-12 20:22:59 |
| LOST TOGETHER | BLUE RODEO | 2026-04-12 20:18:27 |
| YOUR LOVE | THE OUTFIELD | 2026-04-12 20:15:04 |
| GENIE IN A BOTTLE | CHRISTINA AGUILERA | 2026-04-12 20:11:25 |
| (YOU'RE A) STRANGE ANIMAL | GOWAN | 2026-04-12 20:06:56 |
| GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | 2026-04-12 20:03:18 |
| THE WAY YOU MAKE ME FEEL | MICHAEL JACKSON | 2026-04-12 19:58:30 |
| WE'RE NOT GONNA TAKE IT | TWISTED SISTER | 2026-04-12 19:55:05 |
| SOMEWHERE OUT THERE | OUR LADY PEACE | 2026-04-12 19:51:03 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-04-12 19:46:22 |
| SOMEBODY | BRYAN ADAMS | 2026-04-12 19:42:02 |
| EDGE OF SEVENTEEN | STEVIE NICKS | 2026-04-12 19:36:45 |
| SOUL CITY | PARTLAND BROS | 2026-04-12 19:31:18 |
| TAKE MY BREATH AWAY | BERLIN | 2026-04-12 19:27:14 |
| BROWN EYED GIRL | VAN MORRISON | 2026-04-12 19:24:06 |
| HUNGRY EYES | ERIC CARMEN | 2026-04-12 19:20:15 |
| YOU FEEL THE SAME WAY TOO | THE RANKIN FAMILY | 2026-04-12 19:15:30 |
| AGAINST ALL ODDS | PHIL COLLINS | 2026-04-12 19:12:07 |
| ANOTHER NIGHT | REAL MCCOY | 2026-04-12 19:08:14 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-04-12 19:04:52 |
| NOTHING'S GONNA STOP US NOW | STARSHIP | 2026-04-12 19:00:35 |
| WHAT HAVE YOU DONE FOR ME LATELY | JANET JACKSON | 2026-04-12 18:55:53 |
| CELEBRATION | KOOL & THE GANG | 2026-04-12 18:52:22 |
| I LOVE ROCK & ROLL | JOAN JETT & THE BLACKHEARTS | 2026-04-12 18:49:29 |
| BOOTS OR HEARTS | THE TRAGICALLY HIP | 2026-04-12 18:46:03 |
| WHEN DOVES CRY | PRINCE | 2026-04-12 18:42:20 |
| HOT CHILD IN THE CITY | NICK GILDER | 2026-04-12 18:38:54 |
| RIO | DURAN DURAN | 2026-04-12 18:31:42 |
| MARGARITAVILLE | JIMMY BUFFET | 2026-04-12 18:27:38 |
| KEEP ON LOVING YOU | REO SPEEDWAGON | 2026-04-12 18:24:16 |
| WHO CAN IT BE NOW | MEN AT WORK | 2026-04-12 18:20:58 |
| IF I COULD TURN BACK TIME | CHER | 2026-04-12 18:16:51 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-04-12 18:13:33 |
| CENTERFOLD | J. GEILS BAND | 2026-04-12 18:09:53 |
| SMOOTH | SANTANA FEAT. ROB THOMAS | 2026-04-12 18:06:06 |
| IN YOUR SOUL | COREY HART | 2026-04-12 18:02:22 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-04-12 17:58:37 |
| RIGHT BEFORE YOUR EYES | IAN THOMAS | 2026-04-12 17:55:26 |
| EVERYBODY WANTS TO RULE THE WORLD | TEARS FOR FEARS | 2026-04-12 17:51:23 |
| STANDIN IN LINE | HAYWIRE | 2026-04-12 17:47:40 |
| DANGER ZONE | KENNY LOGGINS | 2026-04-12 17:44:15 |
| WAVE BABIES | HONEYMOON SUITE | 2026-04-12 17:40:04 |
| THE BEST | TINA TURNER | 2026-04-12 17:34:44 |
| SISTER CHRISTIAN | NIGHT RANGER | 2026-04-12 17:29:46 |
| DON'T STOP | FLEETWOOD MAC | 2026-04-12 17:26:42 |
| TALKING IN YOUR SLEEP | THE ROMANTICS | 2026-04-12 17:23:02 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-04-12 17:19:21 |
| NO REGRETS | TOM COCHRANE | 2026-04-12 17:12:24 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-04-12 17:08:33 |
| EVERY MORNING | SUGAR RAY | 2026-04-12 17:05:07 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-04-12 17:02:14 |
| HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 2026-04-12 16:58:21 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-04-12 16:54:43 |
| CRYING OVER YOU | PLATINUM BLONDE | 2026-04-12 16:51:03 |
| I WON'T BACK DOWN | TOM PETTY | 2026-04-12 16:48:05 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-04-12 16:43:32 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-04-12 16:37:17 |
| DON'T SPEAK | NO DOUBT | 2026-04-12 16:33:10 |
| BACK TO YOU | BRYAN ADAMS | 2026-04-12 16:29:50 |
| THE FLAME | CHEAP TRICK | 2026-04-12 16:24:33 |
| THE HEAT IS ON | GLENN FREY | 2026-04-12 16:20:57 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-04-12 16:16:41 |
| BLINDED BY THE LIGHT | MANNFRED MANN'S EARTH BAND | 2026-04-12 16:12:55 |
| IRONIC | ALANIS MORRISETTE | 2026-04-12 16:09:20 |
| EVERYBODY HAVE FUN TONIGHT | WANG CHUNG | 2026-04-12 16:04:47 |
| ROXETTE | JOYRIDE | 2026-04-12 16:00:47 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-04-12 15:56:04 |
| SHE'S SO YOUNG | PURSUIT OF HAPPINESS | 2026-04-12 15:52:35 |
| NEVER TEAR US APART | INXS | 2026-04-12 15:49:37 |
| LUCKY STAR | MADONNA | 2026-04-12 15:45:55 |
| TAKE ON ME | A-HA | 2026-04-12 15:42:22 |
| CARRY ON | THE BOX | 2026-04-12 15:39:12 |
| UNDER THE BRIDGE | RED HOT CHILI PEPPERS | 2026-04-12 15:32:07 |
| POP GOES THE WORLD | MEN WITHOUT HATS | 2026-04-12 15:28:24 |
| BETTY DAVIS EYES | KIM CARNES | 2026-04-12 15:24:52 |
| RESPECT | ARETHA FRANKLIN | 2026-04-12 15:22:32 |
| STAY IN THE LIGHT | HONEYMOON SUITE | 2026-04-12 15:17:31 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-04-12 15:13:06 |
| WHAT IS LOVE | HADDAWAY | 2026-04-12 15:08:40 |
| JUST BETWEEN YOU AND ME | APRIL WINE | 2026-04-12 15:04:47 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-04-12 15:00:56 |
| NO ONE IS TO BLAME | HOWARD JONES | 2026-04-12 14:56:48 |
| RUN RUNAWAY | GREAT BIG SEA | 2026-04-12 14:54:15 |
| KISS | PRINCE | 2026-04-12 14:49:24 |
| LET IT GO | LUBA | 2026-04-12 14:45:50 |
| SWEET DREAMS (ARE MADE OF THIS) | EURYTHMICS | 2026-04-12 14:42:26 |
| 5 LONG YEARS | COLIN JAMES | 2026-04-12 14:34:43 |
| MAN ON THE MOON | R.E.M. | 2026-04-12 14:29:36 |
| IT'S ONLY LOVE | BRYAN ADAMS & TINA TURNER | 2026-04-12 14:26:24 |
| FAST CAR | TRACY CHAPMAN | 2026-04-12 14:21:57 |
| TEENLAND | NORTHERN PIKES | 2026-04-12 14:14:13 |
| DREAMS | FLEETWOOD MAC | 2026-04-12 14:09:59 |
| SOME KINDA WONDERFUL | SKY | 2026-04-12 14:06:35 |
| WALKING IN MEMPHIS | MARC COHN | 2026-04-12 14:02:29 |
| TELL HER ABOUT IT | BILLY JOEL | 2026-04-12 13:59:12 |
| SINKING LIKE A SUNSET | TOM COCHRANE | 2026-04-12 13:54:19 |
| THE LOOK | ROXETTE | 2026-04-12 13:49:01 |
| ROMANTIC TRAFFIC | SPOONS | 2026-04-12 13:45:35 |
| TAINTED LOVE | SOFT CELL | 2026-04-12 13:42:57 |
| WILD HORSES | GINO VANNELLI | 2026-04-12 13:35:20 |
| FRIDAY I'M IN LOVE | CURE | 2026-04-12 13:31:54 |
| DIAMOND SUN | GLASS TIGER | 2026-04-12 13:27:16 |
| ANY WAY YOU WANT IT | JOURNEY | 2026-04-12 13:24:13 |
| WE RUN | STRANGE ADVANCE | 2026-04-12 13:17:14 |
| MAMMA MIA | ABBA | 2026-04-12 13:13:49 |
| JANE | BARENAKED LADIES | 2026-04-12 13:09:52 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-04-12 13:05:06 |
| ALL THAT SHE WANTS | ACE OF BASE | 2026-04-12 13:01:48 |
| IT FALLS APART | ODDS | 2026-04-12 12:58:14 |
| THE JOKER | STEVE MILLER BAND | 2026-04-12 12:54:44 |
| MAGIC MAN | HEART | 2026-04-12 12:46:17 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-04-12 12:43:31 |
| RHYTHM OF MY HEART | ROD STEWART | 2026-04-12 12:39:25 |
| I'LL BE THERE FOR YOU | REMBRANDTS | 2026-04-12 12:33:01 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-04-12 12:29:12 |
| MANIAC | MICHAEL SEMBELLO | 2026-04-12 12:25:02 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-04-12 12:21:42 |
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-04-12 12:15:41 |
| KISS ON MY LIST | HALL & OATES | 2026-04-12 12:11:29 |
| LOSING MY RELIGION | R.E.M. | 2026-04-12 12:07:03 |
| VOODOO THING | COLIN JAMES | 2026-04-12 12:03:36 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-04-12 11:59:07 |
| 5 DAYS IN MAY | BLUE RODEO | 2026-04-12 11:54:35 |
| EYE OF THE TIGER | SURVIVOR | 2026-04-12 11:48:41 |
| EYES OF A STRANGER | THE PAYOLAS | 2026-04-12 11:43:53 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-04-12 11:40:25 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-04-12 11:33:55 |
| ALL STAR | SMASH MOUTH | 2026-04-12 11:30:43 |
| RUN TO YOU | BRYAN ADAMS | 2026-04-12 11:27:05 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-04-12 11:23:04 |
| LOVE IS | ALANNAH | 2026-04-12 11:19:36 |
| GO YOUR OWN WAY | FLEETWOOD MAC | 2026-04-12 11:16:10 |
| LIFE IS A HIGHWAY | TOM COCHRANE | 2026-04-12 11:11:49 |
| YOU GIVE LOVE A BAD NAME | BON JOVI | 2026-04-12 11:08:16 |
| I'VE BEEN THINKING ABOUT YOU | LONDONBEAT | 2026-04-12 11:04:32 |
| FLY AT NIGHT | CHILLIWACK | 2026-04-12 10:14:59 |
| YOU WON'T DANCE WITH ME | APRIL WINE | 2026-04-12 09:20:00 |
| CLOSER TO THE HEART | RUSH | 2026-04-12 08:15:54 |
| VALERIE | STEVE WINWOOD | 2026-04-12 07:58:23 |
| STEAL MY SUNSHINE | LEN | 2026-04-12 07:55:07 |
| STANDING IN THE DARK | PLATINUM BLONDE | 2026-04-12 07:51:47 |
| BAD BAD BOY | HAYWIRE | 2026-04-12 07:48:16 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-04-12 07:44:18 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-04-12 07:40:16 |
| CRAZY ON YOU | HEART | 2026-04-12 07:35:24 |
| THE SAFETY DANCE | MEN WITHOUT HATS | 2026-04-12 07:32:37 |
| SOMEONE WHO'S COOL | ODDS | 2026-04-12 07:29:29 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-04-12 07:25:06 |
| INTO THE GROOVE | MADONNA | 2026-04-12 07:21:10 |
| SO HARD | SASS JORDAN | 2026-04-12 07:16:56 |
| IF I HAD $1,000,000 | BARENAKED LADIES | 2026-04-12 07:12:36 |
| WHEN I'M WITH YOU | SHERIFF | 2026-04-12 07:08:52 |
| SUPERSTITIOUS FEELING | HARLEQUIN | 2026-04-12 07:05:17 |
| UPTOWN GIRL | BILLY JOEL | 2026-04-12 07:02:15 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-04-12 06:58:06 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-04-12 06:54:03 |
| WHAT THE HELL I GOT | PAGLIARO | 2026-04-12 06:50:50 |
| DIRTY WATER | ROCK & HYDE | 2026-04-12 06:46:47 |
| TELL NO LIES | SPOONS | 2026-04-12 06:44:03 |
| TOO BAD | DOUG & THE SLUGS | 2026-04-12 06:40:31 |
