Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| JUST BETWEEN YOU AND ME | APRIL WINE | 2026-05-04 01:14:27 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-05-04 01:10:19 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-05-04 01:06:52 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-05-04 01:03:13 |
| I WON'T BACK DOWN | TOM PETTY | 2026-05-04 01:00:21 |
| RASPBERRY BERET | PRINCE | 2026-05-04 00:56:56 |
| TWIST AND SHOUT | BEATLES | 2026-05-04 00:54:27 |
| RHYTHM OF MY HEART | ROD STEWART | 2026-05-04 00:49:44 |
| UNDER THE BRIDGE | RED HOT CHILI PEPPERS | 2026-05-04 00:45:21 |
| THINKING OF YOU | HARLEQUIN | 2026-05-04 00:41:16 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-05-04 00:36:53 |
| MAN ON THE MOON | R.E.M. | 2026-05-04 00:31:46 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-05-04 00:27:01 |
| TRUE BLUE | MADONNA | 2026-05-04 00:23:04 |
| TOO BAD | DOUG & THE SLUGS | 2026-05-04 00:18:53 |
| CRACKLIN' ROSIE | NEIL DIAMOND | 2026-05-04 00:16:01 |
| WALK OF LIFE | DIRE STRAITS | 2026-05-04 00:12:13 |
| TELL HER ABOUT IT | BILLY JOEL | 2026-05-04 00:08:57 |
| BAD BAD LEROY BROWN | JIM CROCE | 2026-05-04 00:05:59 |
| TIME OF YOUR LIFE | GREEN DAY | 2026-05-04 00:03:35 |
| AFRICA | TOTO | 2026-05-03 23:58:48 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-05-03 23:54:33 |
| RISE UP | PARACHUTE CLUB | 2026-05-03 23:49:40 |
| TELL SOMEBODY | SASS JORDAN | 2026-05-03 23:45:34 |
| FANTASY | ALDO NOVA | 2026-05-03 23:41:32 |
| STANDIN IN LINE | HAYWIRE | 2026-05-03 23:37:50 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-05-03 23:34:31 |
| WIND HIM UP | SAGA | 2026-05-03 23:28:51 |
| POP GOES THE WORLD | MEN WITHOUT HATS | 2026-05-03 23:25:06 |
| SHE'S SO YOUNG | PURSUIT OF HAPPINESS | 2026-05-03 23:21:37 |
| TALKING IN YOUR SLEEP | THE ROMANTICS | 2026-05-03 23:16:18 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-05-03 23:12:06 |
| SOMEDAY | GLASS TIGER | 2026-05-03 23:08:41 |
| YOU GOT IT | ROY ORBISON | 2026-05-03 23:05:13 |
| LUNATIC FRINGE | TOM COCHRANE & RED RIDER | 2026-05-03 23:01:04 |
| SUGAR SUGAR | THE ARCHIES | 2026-05-03 22:58:22 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-05-03 22:54:36 |
| LOVE WILL KEEP US TOGETHER | CAPTAIN AND TENNILLE | 2026-05-03 22:51:19 |
| SUSSUDIO | PHIL COLLINS | 2026-05-03 22:47:07 |
| WE RUN | STRANGE ADVANCE | 2026-05-03 22:43:20 |
| I LOVE ROCK & ROLL | JOAN JETT & THE BLACKHEARTS | 2026-05-03 22:40:27 |
| IT'S ONLY LOVE | BRYAN ADAMS & TINA TURNER | 2026-05-03 22:37:09 |
| NEW SENSATION | INXS | 2026-05-03 22:33:31 |
| BAND ON THE RUN | PAUL MCCARTNEY & WINGS | 2026-05-03 22:28:24 |
| TAKE ME HOME TONIGHT | EDDIE MONEY | 2026-05-03 22:24:57 |
| 1999 | PRINCE | 2026-05-03 22:21:30 |
| THE FLAME | CHEAP TRICK | 2026-05-03 22:16:13 |
| MANIAC | MICHAEL SEMBELLO | 2026-05-03 22:12:00 |
| TOGETHER FOREVER | RICK ASTLEY | 2026-05-03 22:08:49 |
| LEARNING TO FLY | TOM PETTY & THE HEARTBREAKERS | 2026-05-03 22:04:56 |
| SITUATION CRITICAL | PLATINUM BLONDE | 2026-05-03 22:01:29 |
| I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 2026-05-03 21:57:12 |
| KEEP ON LOVING YOU | REO SPEEDWAGON | 2026-05-03 21:53:50 |
| DON'T WALK AWAY EILEEN | SAM ROBERTS | 2026-05-03 21:50:53 |
| FAITH | GEORGE MICHAEL | 2026-05-03 21:48:17 |
| SUNGLASSES AT NIGHT | COREY HART | 2026-05-03 21:44:33 |
| GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | 2026-05-03 21:40:54 |
| RIO | DURAN DURAN | 2026-05-03 21:35:38 |
| GENERAL HAND GRENADE | TROOPER | 2026-05-03 21:32:34 |
| TAKE MY BREATH AWAY | BERLIN | 2026-05-03 21:28:30 |
| GO YOUR OWN WAY | FLEETWOOD MAC | 2026-05-03 21:25:05 |
| THE END OF THE INNOCENCE | DON HENLEY | 2026-05-03 21:19:53 |
| WHO CAN IT BE NOW | MEN AT WORK | 2026-05-03 21:16:35 |
| EVERY LITTLE TEAR | PAUL JANZ | 2026-05-03 21:11:08 |
| YOUR LOVE | THE OUTFIELD | 2026-05-03 21:07:45 |
| SMOOTH | SANTANA FEAT. ROB THOMAS | 2026-05-03 21:03:53 |
| STAY IN THE LIGHT | HONEYMOON SUITE | 2026-05-03 21:00:18 |
| DANGER ZONE | KENNY LOGGINS | 2026-05-03 20:56:53 |
| LOVE WILL FIND A WAY | PABLO CRUISE | 2026-05-03 20:52:54 |
| THE WAY YOU MAKE ME FEEL | MICHAEL JACKSON | 2026-05-03 20:48:12 |
| LAUGHING | THE GUESS WHO | 2026-05-03 20:45:42 |
| LIVIN' ON A PRAYER | BON JOVI | 2026-05-03 20:41:45 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-05-03 20:37:29 |
| ON THE LOOSE | SAGA | 2026-05-03 20:33:25 |
| HUNGRY HEART | BRUCE SPRINGSTEEN | 2026-05-03 20:30:24 |
| A CRIMINAL MIND | GOWAN | 2026-05-03 20:25:51 |
| BEDS ARE BURNING | MIDNIGHT OIL | 2026-05-03 20:21:39 |
| REACH OUT (I'LL BE THERE) | FOUR TOPS | 2026-05-03 20:18:45 |
| SISTER CHRISTIAN | NIGHT RANGER | 2026-05-03 20:13:50 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-05-03 20:08:51 |
| ANY WAY YOU WANT IT | JOURNEY | 2026-05-03 20:05:49 |
| TAKE A PICTURE | FILTER | 2026-05-03 20:01:36 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-05-03 19:57:21 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-05-03 19:53:59 |
| END OF THE LINE | TRAVELLING WILBURYS | 2026-05-03 19:50:32 |
| YOU'RE SO VAIN | CARLY SIMON | 2026-05-03 19:46:27 |
| WALKING ON SUNSHINE | KATRINA & THE WAVES | 2026-05-03 19:42:44 |
| SIGN OF THE GYPSY QUEEN | APRIL WINE | 2026-05-03 19:38:40 |
| CARELESS WHISPER | WHAM! | 2026-05-03 19:33:49 |
| PATIO LANTERNS | KIM MITCHELL | 2026-05-03 19:30:25 |
| KISS YOU WHEN IT'S DANGEROUS | EIGHT SECONDS | 2026-05-03 19:26:30 |
| IF I COULD TURN BACK TIME | CHER | 2026-05-03 19:22:38 |
| MAMMA MIA | ABBA | 2026-05-03 19:19:13 |
| THE TIDE IS HIGH | BLONDIE | 2026-05-03 19:15:36 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-05-03 19:10:32 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-05-03 19:06:26 |
| SEMI CHARMED LIFE | THIRD EYE BLIND | 2026-05-03 19:02:49 |
| HARD SUN | INDIO | 2026-05-03 18:58:33 |
| MICKEY | TONI BASIL | 2026-05-03 18:55:18 |
| BARRACUDA | HEART | 2026-05-03 18:50:54 |
| HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 2026-05-03 18:46:57 |
| STANDING IN THE DARK | PLATINUM BLONDE | 2026-05-03 18:43:42 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-05-03 18:40:12 |
| LOTTA LOVE | NICOLETTE LARSON | 2026-05-03 18:37:30 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-05-03 18:31:42 |
| I WANT YOU TO WANT ME | CHEAP TRICK | 2026-05-03 18:28:07 |
| LITTLE RED CORVETTE | PRINCE | 2026-05-03 18:24:59 |
| FOOTLOOSE | KENNY LOGGINS | 2026-05-03 18:21:16 |
| LUCKY STAR | MADONNA | 2026-05-03 18:17:36 |
| LIFE IS A HIGHWAY | TOM COCHRANE | 2026-05-03 18:13:23 |
| THE POWER OF LOVE | HUEY LEWIS & THE NEWS | 2026-05-03 18:09:39 |
| YOU GET WHAT YOU GIVE | NEW RADICALS | 2026-05-03 18:04:55 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-05-03 18:00:56 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-05-03 17:56:15 |
| MY OWN WAY TO ROCK | BURTON CUMMINGS | 2026-05-03 17:51:29 |
| I STILL HAVEN'T FOUND WHAT I'M L | U2 | 2026-05-03 17:47:08 |
| UNDER YOUR SPELL - SHEAR WILLIS | CANDI & THE BACKBEAT | 2026-05-03 17:43:21 |
| FREE FALLIN' | TOM PETTY | 2026-05-03 17:39:19 |
| TELL NO LIES | SPOONS | 2026-05-03 17:36:41 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-05-03 17:30:58 |
| MORE THAN A FEELING | BOSTON | 2026-05-03 17:26:25 |
| JUMP | VAN HALEN | 2026-05-03 17:22:35 |
| VENUS | BANANARAMA | 2026-05-03 17:19:02 |
| THE BEST | TINA TURNER | 2026-05-03 17:14:56 |
| BACK TO YOU | BRYAN ADAMS | 2026-05-03 17:11:35 |
| HUNGRY LIKE THE WOLF | DURAN DURAN | 2026-05-03 17:08:04 |
| EVERY MORNING | SUGAR RAY | 2026-05-03 17:04:36 |
| WATCHA GONNA DO | CHILLIWACK | 2026-05-03 17:00:55 |
| THE LOOK | ROXETTE | 2026-05-03 16:57:02 |
| SUPERSTITIOUS FEELING | HARLEQUIN | 2026-05-03 16:53:23 |
| I'M GONNA BE (500 MILES) | THE PROCLAIMERS | 2026-05-03 16:49:48 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 2026-05-03 16:45:45 |
| EYES OF A STRANGER | THE PAYOLAS | 2026-05-03 16:40:56 |
| STRAIGHT UP | PAULA ABDUL | 2026-05-03 16:34:47 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-05-03 16:30:03 |
| YOU FEEL THE SAME WAY TOO | THE RANKIN FAMILY | 2026-05-03 16:25:17 |
| IN THE AIR TONIGHT | PHIL COLLINS | 2026-05-03 16:20:24 |
| 99 RED BALLOONS | NENA | 2026-05-03 16:16:40 |
| GO FOR A SODA | KIM MITCHELL | 2026-05-03 16:13:13 |
| THE TEARS OF A CLOWN | SMOKEY ROBINSON & THE MIRACLES | 2026-05-03 16:10:22 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-05-03 16:06:17 |
| MONY MONY | BILLY IDOL | 2026-05-03 16:02:00 |
| BITTER SWEET SYMPHONY | VERVE | 2026-05-03 15:57:53 |
| I'M STILL STANDING | ELTON JOHN | 2026-05-03 15:54:54 |
| EVERYWHERE | FLEETWOOD MAC | 2026-05-03 15:51:19 |
| SELF CONTROL | LAURA BRANIGAN | 2026-05-03 15:46:22 |
| I WANT TO BREAK FREE | QUEEN | 2026-05-03 15:43:16 |
| JACK & DIANE | JOHN MELLENCAMP | 2026-05-03 15:39:06 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-05-03 15:35:09 |
| TUBTHUMPING | CHUMBAWAMBA | 2026-05-03 15:29:23 |
| BOOTS OR HEARTS | THE TRAGICALLY HIP | 2026-05-03 15:25:54 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-05-03 15:22:04 |
| DANCING QUEEN | ABBA | 2026-05-03 15:18:21 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-05-03 15:12:52 |
| HANDLE WITH CARE | TRAVELLING WILBURYS | 2026-05-03 15:09:45 |
| 3 AM | MATCHBOX 20 | 2026-05-03 15:06:04 |
| BIG LEAGUE | TOM COCHRANE | 2026-05-03 15:01:50 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-05-03 14:58:21 |
| NEED YOU TONIGHT | INXS | 2026-05-03 14:55:16 |
| LOVE SONG | SKY | 2026-05-03 14:51:48 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-05-03 14:47:08 |
| MANIC MONDAY | THE BANGLES | 2026-05-03 14:44:08 |
| ROMANTIC TRAFFIC | SPOONS | 2026-05-03 14:40:41 |
| WANTED DEAD OR ALIVE | BON JOVI | 2026-05-03 14:35:43 |
| BAD | MICHAEL JACKSON | 2026-05-03 14:28:47 |
| SCAR TISSUE | RED HOT CHILI PEPPERS | 2026-05-03 14:25:15 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-05-03 14:21:36 |
| INTO THE GROOVE | MADONNA | 2026-05-03 14:17:41 |
| VOODOO THING | COLIN JAMES | 2026-05-03 14:12:22 |
| THE LOGICAL SONG | SUPERTRAMP | 2026-05-03 14:08:22 |
| ICE CREAM (LIVE) | SARAH MCLACHLAN | 2026-05-03 14:05:32 |
| EVERYBODY WANTS TO RULE THE WORLD | TEARS FOR FEARS | 2026-05-03 14:01:29 |
| WATERFALLS | TLC | 2026-05-03 13:57:48 |
| CALL ME | BLONDIE | 2026-05-03 13:54:22 |
| LOST TOGETHER | BLUE RODEO | 2026-05-03 13:49:55 |
| PHOTOGRAPH | DEF LEPPARD | 2026-05-03 13:45:53 |
| TURN ME LOOSE | LOVERBOY | 2026-05-03 13:40:19 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-05-03 13:37:28 |
| HOW WILL I KNOW | WHITNEY HOUSTON | 2026-05-03 13:30:50 |
| ALL STAR | SMASH MOUTH | 2026-05-03 13:27:35 |
| KIDS WANNA ROCK | BRYAN ADAMS | 2026-05-03 13:24:58 |
| WE DIDN'T START THE FIRE | BILLY JOEL | 2026-05-03 13:20:26 |
| (YOU'RE A) STRANGE ANIMAL | GOWAN | 2026-05-03 13:14:08 |
| MRS. ROBINSON | SIMON & GARFUNKEL | 2026-05-03 13:10:25 |
| RHYTHM OF MY HEART | ROD STEWART | 2026-05-03 13:06:19 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-05-03 13:02:22 |
| U CAN'T TOUCH THIS | MC HAMMER | 2026-05-03 12:58:13 |
| TWIST AND SHOUT | BEATLES | 2026-05-03 12:55:39 |
| GIRL WITH A PROBLEM | NORTHERN PIKES | 2026-05-03 12:51:39 |
| DOWN UNDER | MEN AT WORK | 2026-05-03 12:48:08 |
| SHAKEDOWN | BOB SEGER | 2026-05-03 12:44:14 |
| WITH OR WITHOUT YOU | U2 | 2026-05-03 12:39:32 |
| EDGE OF SEVENTEEN | STEVIE NICKS | 2026-05-03 12:34:15 |
| ONE WEEK | BARENAKED LADIES | 2026-05-03 12:31:27 |
| FLY | SUGAR RAY | 2026-05-03 12:27:12 |
| NOTHING COULD STAND IN YOUR WAY | ZAPPACOSTA | 2026-05-03 12:23:37 |
| YOU MIGHT THINK | THE CARS | 2026-05-03 12:20:37 |
| GOOD VIBRATIONS | BEACH BOYS | 2026-05-03 12:17:06 |
| LET IT GO | LUBA | 2026-05-03 12:11:47 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-05-03 12:07:37 |
| I'VE BEEN THINKING ABOUT YOU | LONDONBEAT | 2026-05-03 12:03:56 |
| JUST BETWEEN YOU AND ME | APRIL WINE | 2026-05-03 12:00:06 |
| TAINTED LOVE | SOFT CELL | 2026-05-03 11:57:32 |
| RASPBERRY BERET | PRINCE | 2026-05-03 11:54:09 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-05-03 11:49:19 |
| KISS ON MY LIST | HALL & OATES | 2026-05-03 11:45:06 |
| I WON'T BACK DOWN | TOM PETTY | 2026-05-03 11:42:14 |
| THE SAFETY DANCE | MEN WITHOUT HATS | 2026-05-03 11:39:32 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-05-03 11:35:08 |
| TRUE BLUE | MADONNA | 2026-05-03 11:30:40 |
| MAN ON THE MOON | R.E.M. | 2026-05-03 11:25:33 |
| THINKING OF YOU | HARLEQUIN | 2026-05-03 11:21:25 |
| WALK OF LIFE | DIRE STRAITS | 2026-05-03 11:17:37 |
| TOO BAD | DOUG & THE SLUGS | 2026-05-03 11:11:57 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-05-03 11:08:31 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-05-03 11:05:10 |
| TIME OF YOUR LIFE | GREEN DAY | 2026-05-03 11:02:45 |
| TELL HER ABOUT IT | BILLY JOEL | 2026-05-03 10:59:23 |
| IF YOU COULD READ MY MIND | GORDON LIGHTFOOT | 2026-05-03 10:37:07 |
| ALBERT FLASHER | THE GUESS WHO | 2026-05-03 09:52:24 |
| SIGNS | FIVE MAN ELECTRICAL BAND | 2026-05-03 09:10:25 |
| ABSOLUTELY RIGHT | FIVE MAN ELECTRICAL BAND | 2026-05-03 08:41:42 |
| FAST TRAIN | APRIL WINE | 2026-05-03 08:16:45 |
| DAY BY DAY | DOUG & THE SLUGS | 2026-05-03 07:54:24 |
| WHAT ABOUT LOVE | HEART | 2026-05-03 07:50:51 |
| TRY | BLUE RODEO | 2026-05-03 07:46:50 |
| I'M STILL SEARCHING | GLASS TIGER | 2026-05-03 07:43:06 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-05-03 07:40:02 |
| SWEET CITY WOMAN | THE STAMPEDERS | 2026-05-03 07:35:18 |
| IT DOESN'T REALLY MATTER | PLATINUM BLONDE | 2026-05-03 07:31:17 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-05-03 07:27:08 |
| WILD HORSES | GINO VANNELLI | 2026-05-03 07:22:49 |
| WHEN I'M WITH YOU | SHERIFF | 2026-05-03 07:19:05 |
| YOU LEARN | ALANIS MORISSETTE | 2026-05-03 07:15:11 |
| ENID | BARENAKED LADIES | 2026-05-03 07:11:25 |
| HOT GIRLS IN LOVE | LOVERBOY | 2026-05-03 07:07:34 |
| SOUL CITY | PARTLAND BROS | 2026-05-03 07:03:51 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-05-03 06:59:08 |
| HOT CHILD IN THE CITY | NICK GILDER | 2026-05-03 06:55:36 |
| NEW GIRL NOW | HONEYMOON SUITE | 2026-05-03 06:52:03 |
| NEVER SURRENDER | COREY HART | 2026-05-03 06:47:19 |
| THE BOYS IN THE BRIGHT WHITE SPORTS CAR | TROOPER | 2026-05-03 06:44:18 |
| I GO BLIND | 54-40 | 2026-05-03 06:41:39 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-05-03 06:37:15 |
| NEVER SAID I LOVED YOU | THE PAYOLAS FEAT. CAROLE POPE | 2026-05-03 06:34:04 |
| YOUNG AND RESTLESS | PRISM | 2026-05-03 06:30:45 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-05-03 06:27:54 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-05-03 06:23:49 |
| GO TO PIECES | PAUL JANZ | 2026-05-03 06:19:08 |
| DANCE DESIRE | HAYWIRE | 2026-05-03 06:15:15 |
| IT FALLS APART | ODDS | 2026-05-03 06:11:45 |
| VICTORY DAY | TOM COCHRANE & RED RIDER | 2026-05-03 06:07:39 |
| ONE NIGHT LOVE AFFAIR | BRYAN ADAMS | 2026-05-03 06:03:30 |
| LA BAMBA | LOS LOBOS | 2026-05-03 06:01:17 |
| START ME UP | THE ROLLING STONES | 2026-05-03 05:57:47 |
| WATERLOO | ABBA | 2026-05-03 05:55:12 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-05-03 05:50:19 |
| MR. JONES | COUNTING CROWS | 2026-05-03 05:45:53 |
| CRAZY ON YOU | HEART | 2026-05-03 05:41:10 |
| YOU GIVE LOVE A BAD NAME | BON JOVI | 2026-05-03 05:37:35 |
| ONLY WANNA BE WITH YOU | HOOTIE & THE BLOWFISH | 2026-05-03 05:33:56 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-05-03 05:30:31 |
| WHEN SMOKEY SINGS | ABC | 2026-05-03 05:26:19 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-05-03 05:22:35 |
| HOT STUFF | DONNA SUMMERS | 2026-05-03 05:18:55 |
| RADIO GA GA | QUEEN | 2026-05-03 05:13:16 |
| ROSANNA | TOTO | 2026-05-03 05:09:22 |
| MAGIC CARPET RIDE | STEPPENWOLF | 2026-05-03 05:05:14 |
| CLOSING TIME | SEMISONIC | 2026-05-03 05:01:28 |
| COLD AS ICE | FOREIGNER | 2026-05-03 04:58:16 |
| IRONIC | ALANIS MORRISETTE | 2026-05-03 04:54:35 |
| RUNNING ON EMPTY | JACKSON BROWNE | 2026-05-03 04:49:55 |
| ELECTRIC AVENUE | EDDY GRANT | 2026-05-03 04:45:37 |
| LET YOUR LOVE FLOW | BELLAMY BROTHERS | 2026-05-03 04:42:31 |
| GOIN BACK AGAIN | SASS JORDAN | 2026-05-03 04:38:16 |
| EVERYBODY (BACKSTREET'S BACK) | BACKSTREET BOYS | 2026-05-03 04:34:37 |
| NOTHING'S GONNA STOP US NOW | STARSHIP | 2026-05-03 04:30:16 |
| CENTERFOLD | J. GEILS BAND | 2026-05-03 04:26:41 |
| TAKIN' CARE OF BUSINESS | BACHMAN TURNER OVERDRIVE | 2026-05-03 04:21:57 |
| WE'RE NOT GONNA TAKE IT | TWISTED SISTER | 2026-05-03 04:18:32 |
| MY SONG | GLASS TIGER | 2026-05-03 04:14:13 |
| LOVE IS A BATTLEFIELD | PAT BENATAR | 2026-05-03 04:10:12 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-05-03 04:06:52 |
