Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| THE BEST | TINA TURNER | 2026-01-23 18:48:10 |
| I DID IT FOR LOVE | HARLEQUIN | 2026-01-23 18:42:55 |
| SMOOTH CRIMINAL | MICHAEL JACKSON | 2026-01-23 18:38:49 |
| TUBTHUMPING | CHUMBAWAMBA | 2026-01-23 18:35:33 |
| PHOTOGRAPH | NICKELBACK | 2026-01-23 18:28:58 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-01-23 18:25:02 |
| LOSING MY RELIGION | R.E.M. | 2026-01-23 18:20:29 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-01-23 18:13:52 |
| TARZAN BOY | BALTIMORA | 2026-01-23 18:10:12 |
| THE WAY | FASTBALL | 2026-01-23 18:06:01 |
| SOMEDAY | GLASS TIGER | 2026-01-23 18:02:36 |
| AFRICA | TOTO | 2026-01-23 17:57:35 |
| TAKE ON ME | A-HA | 2026-01-23 17:53:54 |
| INNOCENT | OUR LADY PEACE | 2026-01-23 17:50:17 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-01-23 17:46:34 |
| TURN ME LOOSE | LOVERBOY | 2026-01-23 17:39:29 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-01-23 17:35:44 |
| FLY [POP] | SUGAR RAY | 2026-01-23 17:32:03 |
| MY HAPPY ENDING | AVRIL LAVIGNE | 2026-01-23 17:25:46 |
| I WANT YOU TO WANT ME | CHEAP TRICK | 2026-01-23 17:22:07 |
| HUMAN RACE | TOM COCHRANE & RED RIDER | 2026-01-23 17:17:41 |
| EVERY LITTLE STEP | BOBBY BROWN | 2026-01-23 17:13:45 |
| CHICKS 'N CARS (AND THE THIRD WO | COLIN JAMES | 2026-01-23 17:10:04 |
| GLORIA | LAURA BRANIGAN | 2026-01-23 17:06:20 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-01-23 17:02:30 |
| MANEATER | HALL & OATES | 2026-01-23 16:51:27 |
| EVERYBODY WANTS TO BE LIKE YOU | SNOW | 2026-01-23 16:48:09 |
| SOMEBODY TO LOVE | QUEEN | 2026-01-23 16:43:11 |
| SUSSUDIO | PHIL COLLINS | 2026-01-23 16:37:09 |
| VOGUE | MADONNA | 2026-01-23 16:29:36 |
| BLACK CARS | GINO VANNELLI | 2026-01-23 16:26:25 |
| BLINDED BY THE LIGHT | MANNFRED MANN'S EARTH BAND | 2026-01-23 16:22:39 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-01-23 16:17:18 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-01-23 16:13:20 |
| UNWELL | MATCHBOX 20 | 2026-01-23 16:09:40 |
| HOW LONG | BLUE RODEO | 2026-01-23 16:06:02 |
| MICKEY | TONI BASIL | 2026-01-23 16:02:44 |
| IT'S A HEARTACHE | BONNIE TYLER | 2026-01-23 15:53:16 |
| STOMPA | SERENA RYDER | 2026-01-23 15:50:27 |
| WE RUN | STRANGE ADVANCE | 2026-01-23 15:46:39 |
| HOW BIZARRE | OMC | 2026-01-23 15:42:44 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-01-23 15:37:10 |
| JESSIE'S GIRL | RICK SPRINGFIELD | 2026-01-23 15:33:57 |
| NIGHT FEVER | BEE GEES | 2026-01-23 15:30:38 |
| MY SONG | GLASS TIGER | 2026-01-23 15:24:46 |
| YOUR LOVE | THE OUTFIELD | 2026-01-23 15:21:11 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-01-23 15:16:42 |
| HOT CHILD IN THE CITY | NICK GILDER | 2026-01-23 15:11:28 |
| DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 2026-01-23 15:07:09 |
| RELAX | FRANKIE GOES TO HOLLYWOOD | 2026-01-23 15:03:08 |
| SOMEONE WHO'S COOL | ODDS | 2026-01-23 15:00:00 |
| UPTOWN GIRL | BILLY JOEL | 2026-01-23 14:56:59 |
| HAVE YOU EVER SEEN THE RAIN | CREEDENCE CLEARWATER REVIVAL | 2026-01-23 14:54:18 |
| SUNGLASSES AT NIGHT | COREY HART | 2026-01-23 14:50:23 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-01-23 14:47:14 |
| FLYING ON YOUR OWN | RITA MACNEIL | 2026-01-23 14:42:00 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-01-23 14:38:37 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 2026-01-23 14:34:34 |
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-01-23 14:28:02 |
| ANOTHER NIGHT | REAL MCCOY | 2026-01-23 14:23:57 |
| KOKOMO | BEACH BOYS | 2026-01-23 14:20:30 |
| FADED | SOUL DECISION | 2026-01-23 14:15:33 |
| SOAK UP THE SUN | SHERYL CROW | 2026-01-23 14:12:21 |
| EVERYWHERE | FLEETWOOD MAC | 2026-01-23 14:08:42 |
| BOY INSIDE THE MAN | TOM COCHRANE & RED RIDER | 2026-01-23 14:03:35 |
| GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | 2026-01-23 14:00:01 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS BAND | 2026-01-23 13:56:04 |
| MRS. ROBINSON | SIMON & GARFUNKEL | 2026-01-23 13:52:12 |
| THE ISLAND | J.P CORMIER | 2026-01-23 13:47:11 |
| BEAUTIFUL DAY | U2 | 2026-01-23 13:43:04 |
| YOU LEARN | ALANIS MORISSETTE | 2026-01-23 13:39:13 |
| MORE THAN A FEELING | BOSTON | 2026-01-23 13:31:54 |
| SEND ME A MIRACLE | PAUL JANZ | 2026-01-23 13:28:14 |
| ROXETTE | JOYRIDE | 2026-01-23 13:24:06 |
| LITTLE RED CORVETTE | PRINCE | 2026-01-23 13:19:23 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-01-23 13:15:33 |
| MATERIAL GIRL | MADONNA | 2026-01-23 13:11:39 |
| NEVER SAID I LOVED YOU | THE PAYOLAS FEAT. CAROLE POPE | 2026-01-23 13:08:39 |
| UNDER THE BRIDGE | RED HOT CHILI PEPPERS | 2026-01-23 13:04:01 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-01-23 12:59:40 |
| 5 LONG YEARS | COLIN JAMES | 2026-01-23 12:55:16 |
| ROVING GYPSY BOYS | JOHN ALLAN CAMERON | 2026-01-23 12:49:08 |
| FREE FALLIN' | TOM PETTY | 2026-01-23 12:45:00 |
| HERO | CHAD KROEGER FT. JOSEY SCOTT | 2026-01-23 12:41:40 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-01-23 12:35:30 |
| LOVE IS | ALANNAH MYLES | 2026-01-23 12:31:55 |
| KILLER QUEEN | QUEEN | 2026-01-23 12:29:01 |
| YOU MAKE MY DREAMS | HALL & OATS | 2026-01-23 12:25:57 |
| OLD EMOTIONS | SPOONS (THE) | 2026-01-23 12:20:35 |
| WE'RE NOT GONNA TAKE IT | TWISTED SISTER | 2026-01-23 12:17:04 |
| TRY | BLUE RODEO | 2026-01-23 12:12:53 |
| WONDERWALL | OASIS | 2026-01-23 12:08:35 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-01-23 12:03:49 |
| I'M LIKE A BIRD | NELLY FURTADO | 2026-01-23 12:00:00 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-01-23 11:56:18 |
| TALK | COLDPLAY | 2026-01-23 11:48:35 |
| SOME KINDA WONDERFUL | SKY | 2026-01-23 11:39:57 |
| YOU MAKE LOVIN' FUN | FLEETWOOD MAC | 2026-01-23 11:36:30 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-01-23 11:32:16 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-01-23 11:27:24 |
| MANIAC (FROM FLASHDANCE"")[SINGLE | MICHAEL SEMBELLO | 2026-01-23 11:20:16 |
| BRING IT TO ME | RITA MACNEIL | 2026-01-23 11:17:06 |
| WHEN DOVES CRY | PRINCE | 2026-01-23 11:13:14 |
| MAKING IT WORK | DOUG & THE SLUGS | 2026-01-23 11:09:36 |
| DREAMS | THE CRANBERRIES | 2026-01-23 11:05:31 |
| HOW WILL I KNOW | WHITNEY HOUSTON | 2026-01-23 11:01:05 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-01-23 10:57:14 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-01-23 10:52:58 |
| LIVE AND LET DIE | PAUL MCCARTNEY | 2026-01-23 10:47:49 |
| THE SIGN | ACE OF BASE | 2026-01-23 10:44:31 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-01-23 10:36:39 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-01-23 10:32:27 |
| HEAD OVER FEET | ALANIS MORISSETTE | 2026-01-23 10:28:13 |
| GIVE A LITTLE BIT | SUPERTRAMP | 2026-01-23 10:24:04 |
| IT'S MY LIFE | TALK TALK | 2026-01-23 10:20:28 |
| HOT GIRLS IN LOVE | LOVERBOY | 2026-01-23 10:16:31 |
| 99 RED BALLOONS | NENA | 2026-01-23 10:12:47 |
| FRIDAY_ I'M IN LOVE | CURE (THE) | 2026-01-23 10:09:20 |
| CAN'T YOU SEE | MINGLEWOOD BAND | 2026-01-23 10:01:33 |
| TAINTED LOVE | SOFT CELL | 2026-01-23 09:58:55 |
| WIND HIM UP | SAGA | 2026-01-23 09:53:00 |
| SHE WILL BE LOVED | MAROON 5 | 2026-01-23 09:49:00 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-01-23 09:44:06 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-01-23 09:40:05 |
| ENOUGH IS ENOUGH | APRIL WINE | 2026-01-23 09:35:54 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-01-23 09:31:24 |
| SEMI-CHARMED LIFE | THIRD EYE BLIND | 2026-01-23 09:27:42 |
| IN THE AIR TONIGHT | PHIL COLLINS | 2026-01-23 09:22:48 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-01-23 09:18:53 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-01-23 09:15:18 |
| WITH OR WITHOUT YOU | U2 | 2026-01-23 09:10:34 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-01-23 09:06:29 |
| WALKING ON SUNSHINE | KATRINA & THE WAVES | 2026-01-23 09:02:37 |
| FOLLOW YOU DOWN [EDIT] | GIN BLOSSOMS | 2026-01-23 08:58:51 |
| BROWN EYED GIRL | VAN MORRISON | 2026-01-23 08:55:36 |
| LOVEFOOL | CARDIGANS | 2026-01-23 08:52:14 |
| SUMMER OF '69 | BRYAN ADAMS | 2026-01-23 08:45:58 |
| FOREVER YOUNG | ALPHAVILLE | 2026-01-23 08:42:24 |
| MR. BRIGHTSIDE | THE KILLERS | 2026-01-23 08:36:45 |
| THE HEAT IS ON | GLENN FREY | 2026-01-23 08:33:03 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-01-23 08:24:41 |
| OOH IT'S KINDA CRAZY | SOUL DECISION | 2026-01-23 08:17:49 |
| RASPBERRY BERET | PRINCE | 2026-01-23 08:14:30 |
| SOMEBODY'S OUT THERE | TRIUMPH | 2026-01-23 08:07:07 |
| JACK & DIANE | JOHN MELLENCAMP | 2026-01-23 08:02:54 |
| VALERIE | STEVE WINWOOD | 2026-01-23 07:54:52 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-01-23 07:46:56 |
| LET IT GO | LUBA | 2026-01-23 07:39:56 |
| WE BUILT THIS CITY | STARSHIP | 2026-01-23 07:35:05 |
| HOT STUFF | DONNA SUMMERS | 2026-01-23 07:27:35 |
| DON'T STOP | FLEETWOOD MAC | 2026-01-23 07:24:25 |
| ORDINARY DAY | GREAT BIG SEA | 2026-01-23 07:18:30 |
| HUNGRY EYES | ERIC CARMEN | 2026-01-23 07:14:28 |
| WHEN I'M WITH YOU | SHERIFF | 2026-01-23 07:08:04 |
| RUNAWAY TRAIN | SOUL ASYLUM | 2026-01-23 07:03:48 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-01-23 06:56:51 |
| STANDING IN THE DARK | PLATINUM BLONDE | 2026-01-23 06:51:08 |
| DANGER ZONE | KENNY LOGGINS | 2026-01-23 06:47:38 |
| TIL I AM MYSELF AGAIN | BLUE RODEO | 2026-01-23 06:40:16 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-01-23 06:36:44 |
| DOWN UNDER | MEN AT WORK | 2026-01-23 06:30:15 |
| LINGER (EDIT) | CRANBERRIES | 2026-01-23 06:26:07 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-01-23 06:22:50 |
| I WILL SURVIVE | GLORIA GAYNOR | 2026-01-23 06:17:10 |
| NEVER TEAR US APART | INXS | 2026-01-23 06:14:09 |
| THE LOOK | ROXETTE | 2026-01-23 06:08:23 |
| MAMMA MIA | ABBA | 2026-01-23 06:04:52 |
| BIG LEAGUE | TOM COCHRANE | 2026-01-23 05:56:27 |
| BYE BYE BYE | N-SYNC | 2026-01-23 05:53:06 |
| YOU SPIN ME ROUND (LIKE A RECORD) | DEAD OR ALIVE | 2026-01-23 05:48:00 |
| RIGHT HERE_ RIGHT NOW | JESUS JONES | 2026-01-23 05:44:39 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-01-23 05:40:58 |
| TAKE MY BREATH AWAY | BERLIN | 2026-01-23 05:36:47 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-01-23 05:33:09 |
| HOLD THE LINE | TOTO | 2026-01-23 05:29:41 |
| BAD | MICHAEL JACKSON | 2026-01-23 05:25:24 |
| HIGHER LOVE | STEVE WINWOOD | 2026-01-23 05:21:18 |
| 1_2_3_4 | FEIST | 2026-01-23 05:18:08 |
| ESCAPE (THE PINA COLADA SONG) | RUPERT HOLMES | 2026-01-23 05:14:02 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-01-23 05:10:57 |
| YOU GET WHAT YOU GIVE | NEW RADICALS | 2026-01-23 05:06:06 |
| FAST CAR | TRACY CHAPMAN | 2026-01-23 05:01:33 |
| ANY WAY YOU WANT IT | JOURNEY | 2026-01-23 04:58:30 |
| PROUD MARY | CREEDENCE CLEARWATER REVIVAL | 2026-01-23 04:55:28 |
| IRONIC | ALANIS MORRISETTE | 2026-01-23 04:51:53 |
| I'VE BEEN THINKING ABOUT YOU | LONDONBEAT | 2026-01-23 04:46:36 |
| THINKING OF YOU | HARLEQUIN | 2026-01-23 04:42:13 |
| I LOVE ROCK & ROLL | JOAN JETT & THE BLACKHEARTS | 2026-01-23 04:39:20 |
| IRIS | GOO GOO DOLLS | 2026-01-23 04:34:36 |
| SO HARD | SASS JORDAN | 2026-01-23 04:30:27 |
| AGAINST ALL ODDS | PHIL COLLINS | 2026-01-23 04:27:02 |
| ON THE LOOSE | SAGA | 2026-01-23 04:23:01 |
| LOVE IS A BATTLEFIELD | PAT BENATAR | 2026-01-23 04:18:58 |
| OH_ PRETTY WOMAN | ROY ORBISON | 2026-01-23 04:16:04 |
| RUNNING UP THAT HILL | KATE BUSH | 2026-01-23 04:11:24 |
| NOTHING'S GONNA STOP US NOW | STARSHIP | 2026-01-23 04:07:07 |
| SOMEDAY | NICKELBACK | 2026-01-23 04:03:37 |
| WALKING IN MEMPHIS | MARC COHN | 2026-01-23 03:59:31 |
| CROCODILE ROCK | ELTON JOHN | 2026-01-23 03:55:40 |
| ONE WEEK | BARENAKED LADIES | 2026-01-23 03:52:56 |
| VIVA LA VIDA | COLDPLAY | 2026-01-23 03:47:41 |
| HARD SUN | EDDY VEDDER | 2026-01-23 03:43:37 |
| LIFE IS A HIGHWAY | TOM COCHRANE | 2026-01-23 03:39:26 |
| 3 AM | MATCHBOX 20 | 2026-01-23 03:35:39 |
| I THINK WE'RE ALONE NOW | TIFFANY | 2026-01-23 03:31:51 |
| VENUS | BANANARAMA | 2026-01-23 03:28:17 |
| DECEMBER 1963 (OH WHAT A NIGHT) | FOUR SEASONS | 2026-01-23 03:25:09 |
| HOLDING OUT FOR A HERO | BONNIE TYLER | 2026-01-23 03:19:45 |
| SHOWDOWN AT BIG SKY | ROBBIE ROBERTSON | 2026-01-23 03:15:12 |
| LUCKY STAR | MADONNA | 2026-01-23 03:11:33 |
| ALL I WANNA DO | SHERYL CROW | 2026-01-23 03:07:30 |
| I WILL | ROCK AND HYDE | 2026-01-23 03:03:38 |
| LIVIN' ON A PRAYER | BON JOVI | 2026-01-23 02:59:47 |
| ICE CREAM (LIVE) | SARAH MCLACHLAN | 2026-01-23 02:56:45 |
| ALL STAR | SMASH MOUTH | 2026-01-23 02:51:59 |
| FEEL IT AGAIN | HONEYMOON SUITE | 2026-01-23 02:47:48 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-01-23 02:43:49 |
| TORN | NATALIE IMBRUGLIA | 2026-01-23 02:39:51 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-01-23 02:36:48 |
| IF I COULD TURN BACK TIME | CHER | 2026-01-23 02:32:44 |
| INNOCENCE | HARLEQUIN | 2026-01-23 02:28:26 |
| BOYS OF SUMMER | DON HENLEY | 2026-01-23 02:23:43 |
| BOHEMIAN RHAPSODY | QUEEN | 2026-01-23 02:17:56 |
| DON'T STOP BELIEVIN' | JOURNEY | 2026-01-23 02:13:48 |
| CARELESS WHISPER | WHAM! | 2026-01-23 02:08:59 |
| POOR OL' BROKEN HEARTED ME | THE TREWS | 2026-01-23 02:05:29 |
| I CAN SEE CLEARLY NOW | JIMMY CLIFF | 2026-01-23 02:02:34 |
| THE LOGICAL SONG | SUPERTRAMP | 2026-01-23 01:58:39 |
| THANK YOU | ALANIS MORISSETTE | 2026-01-23 01:54:19 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-01-23 01:50:05 |
| IN TOO DEEP | SUM 41 | 2026-01-23 01:44:30 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-01-23 01:41:04 |
| JUST A GIRL | NO DOUBT | 2026-01-23 01:37:44 |
| WE BELONG | PAT BENETAR | 2026-01-23 01:34:16 |
| TAKE IT ON THE RUN | REO SPEEDWAGON | 2026-01-23 01:30:16 |
| EASY LOVER | PHILIP BAILEY & PHIL COLLINS | 2026-01-23 01:21:29 |
| HUNGRY LIKE THE WOLF | DURAN DURAN | 2026-01-23 01:17:34 |
| SITUATION CRITICAL | PLATINUM BLONDE | 2026-01-23 01:14:08 |
| CENTERFOLD | J. GEILS BAND | 2026-01-23 01:10:25 |
| IT MUST HAVE BEEN LOVE | ROXETTE | 2026-01-23 01:06:41 |
| A CRIMINAL MIND | GOWAN | 2026-01-23 01:02:09 |
| I WON'T BACK DOWN | TOM PETTY | 2026-01-23 00:59:18 |
| TRUE BLUE | MADONNA | 2026-01-23 00:55:09 |
| TWO TICKETS TO PARADISE | EDDIE MONEY | 2026-01-23 00:51:17 |
| GIRL WITH A PROBLEM | NORTHERN PIKES | 2026-01-23 00:44:55 |
| CLOSER TOGETHER | BOX (THE) | 2026-01-23 00:41:08 |
| MANIC MONDAY | THE BANGLES | 2026-01-23 00:38:11 |
| GOOD VIBRATIONS | MARKY MARK & THE FUNKY BUNCH | 2026-01-23 00:33:43 |
| IT FALLS APART | ODDS | 2026-01-23 00:30:01 |
| JUMP | VAN HALEN | 2026-01-23 00:26:15 |
| THIS BEAT GOES ON / SWITCHIN' TO GLIDE | THE KINGS | 2026-01-23 00:20:01 |
| LEAN ON ME | BILL WITHERS | 2026-01-23 00:15:47 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-01-23 00:11:42 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-01-23 00:07:51 |
| SOMEWHERE OUT THERE | OUR LADY PEACE | 2026-01-23 00:03:44 |
| WATERFALLS | TLC | 2026-01-23 00:00:06 |
| DANCING QUEEN | ABBA | 2026-01-22 23:56:27 |
| (I JUST) DIED IN YOUR ARMS | CUTTING CREW | 2026-01-22 23:51:36 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-01-22 23:48:21 |
| THE SAFETY DANCE | MEN WITHOUT HATS | 2026-01-22 23:43:28 |
| YOU GOT IT | ROY ORBISON | 2026-01-22 23:40:00 |
| NOT READY TO GO | THE TREWS | 2026-01-22 23:37:00 |
| ROMANTIC TRAFFIC | SPOONS | 2026-01-22 23:33:37 |
| BREAKFAST IN AMERICA | SUPERTRAMP | 2026-01-22 23:31:03 |
| GOOD TIMES & RED RIDER | TOM COCHRANE | 2026-01-22 23:27:25 |
| VOODOO THING | COLIN JAMES | 2026-01-22 23:24:03 |
| TOGETHER FOREVER | RICK ASTLEY | 2026-01-22 23:20:47 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-01-22 23:16:10 |
| YOU'RE WHAT I LOOK FOR | GLASS TIGER | 2026-01-22 23:12:15 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-01-22 23:08:55 |
| SOMEBODY SOMEWHERE | PLATINUM BLONDE | 2026-01-22 23:04:51 |
| I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 2026-01-22 23:00:34 |
| JANE | BARENAKED LADIES | 2026-01-22 22:56:33 |
| ANGEL | SHAGGY FEAT. RAYVON | 2026-01-22 22:50:52 |
| YOUR STRANGE ANIMAL | GOWAN | 2026-01-22 22:46:08 |
