Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| JUST A GIRL | NO DOUBT | 2026-02-11 18:19:54 |
| IT DOESN'T REALLY MATTER | PLATINUM BLONDE | 2026-02-11 18:14:19 |
| IT'S MY LIFE | TALK TALK | 2026-02-11 18:10:43 |
| MRS. ROBINSON | SIMON & GARFUNKEL | 2026-02-11 18:07:01 |
| FEEL IT AGAIN | HONEYMOON SUITE | 2026-02-11 18:03:00 |
| WAKE ME UP BEFORE YOU GO GO | WHAM! | 2026-02-11 17:59:23 |
| UPTOWN GIRL | BILLY JOEL | 2026-02-11 17:56:17 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-02-11 17:52:56 |
| THE HEAT IS ON | GLENN FREY | 2026-02-11 17:46:51 |
| LEARNING TO FLY | TOM PETTY & THE HEARTBREAKERS | 2026-02-11 17:42:45 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-02-11 17:34:35 |
| GO YOUR OWN WAY | FLEETWOOD MAC | 2026-02-11 17:31:13 |
| SOMEDAY | GLASS TIGER | 2026-02-11 17:24:50 |
| SHE BOPS | CYNDI LAUPER | 2026-02-11 17:20:59 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-02-11 17:16:52 |
| YOUNG TURKS | ROD STEWART | 2026-02-11 17:12:00 |
| TAKE ON ME | A-HA | 2026-02-11 17:08:23 |
| VICTORY DAY | TOM COCHRANE & RED RIDER | 2026-02-11 16:57:10 |
| HOLD THE LINE | TOTO | 2026-02-11 16:53:42 |
| I DID IT FOR LOVE | HARLEQUIN | 2026-02-11 16:46:02 |
| AGAINST ALL ODDS | PHIL COLLINS | 2026-02-11 16:42:43 |
| ORDINARY PEOPLE | THE BOX | 2026-02-11 16:34:05 |
| S.O.S. | ABBA | 2026-02-11 16:30:31 |
| EVERY LITTLE TEAR | PAUL JANZ | 2026-02-11 16:24:06 |
| INTO THE GROOVE | MADONNA | 2026-02-11 16:20:12 |
| BOHEMIAN RHAPSODY | QUEEN | 2026-02-11 16:14:25 |
| SOMEBODY | BRYAN ADAMS | 2026-02-11 16:09:47 |
| SHE DRIVES ME CRAZY | FINE YOUNG CANNIBALS | 2026-02-11 16:06:18 |
| I WANT IT THAT WAY | BACKSTREET BOYS | 2026-02-11 15:57:40 |
| JUST BETWEEN YOU AND ME | APRIL WINE | 2026-02-11 15:53:45 |
| HOT GIRLS IN LOVE | LOVERBOY | 2026-02-11 15:49:58 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-02-11 15:44:13 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-02-11 15:40:07 |
| POP GOES THE WORLD | MEN WITHOUT HATS | 2026-02-11 15:32:04 |
| BOYS OF SUMMER | DON HENLEY | 2026-02-11 15:27:20 |
| THE TEARS OF A CLOWN | SMOKEY ROBINSON & THE MIRACLES | 2026-02-11 15:24:26 |
| FARE THEE WELL LOVE | THE RANKIN FAMILY | 2026-02-11 15:16:43 |
| JACK & DIANE | JOHN MELLENCAMP | 2026-02-11 15:12:30 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-02-11 15:07:47 |
| STUCK IN THE MIDDLE WITH YOU | JEFF HEALEY BAND | 2026-02-11 15:03:54 |
| YOU GIVE LOVE A BAD NAME | BON JOVI | 2026-02-11 15:00:24 |
| YOUR STRANGE ANIMAL | GOWAN | 2026-02-11 14:55:50 |
| AT THE FEET OF THE MOON | PARACHUTE CLUB | 2026-02-11 14:50:39 |
| SOMEONE WHO'S COOL | ODDS | 2026-02-11 14:45:33 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-02-11 14:40:54 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-02-11 14:31:51 |
| UNDER THE BRIDGE | RED HOT CHILI PEPPERS | 2026-02-11 14:27:28 |
| ELECTRIC AVENUE | EDDY GRANT | 2026-02-11 14:23:46 |
| SHE LOVES YOU | BEATLES | 2026-02-11 14:18:03 |
| ENID | BARENAKED LADIES | 2026-02-11 14:14:15 |
| RICH GIRL | HALL & OATES | 2026-02-11 14:11:42 |
| INVISIBLE TOUCH | GENESIS | 2026-02-11 14:08:23 |
| JERSEY ON THE WALL (I'M JUST ASK | TENILLE TOWNES | 2026-02-11 14:04:39 |
| WE BELONG | PAT BENETAR | 2026-02-11 14:01:10 |
| SUMMER OF '69 | BRYAN ADAMS | 2026-02-11 13:57:46 |
| MAMMA MIA | ABBA | 2026-02-11 13:54:16 |
| HARD SUN | INDIO | 2026-02-11 13:50:03 |
| LOST TOGETHER | BLUE RODEO | 2026-02-11 13:43:44 |
| HOOKED ON A FEELING | BLUE SWEDE | 2026-02-11 13:40:58 |
| EYES OF A STRANGER | THE PAYOLAS | 2026-02-11 13:32:45 |
| I CAN SEE CLEARLY NOW | JIMMY CLIFF | 2026-02-11 13:29:46 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-02-11 13:25:47 |
| LITTLE LIES | FLEETWOOD MAC | 2026-02-11 13:20:27 |
| THE ISLAND | ASELIN DEBISON | 2026-02-11 13:16:19 |
| MONY MONY | BILLY IDOL | 2026-02-11 13:12:08 |
| THINKING OF YOU | HARLEQUIN | 2026-02-11 13:08:03 |
| ALL I WANNA DO | SHERYL CROW | 2026-02-11 13:03:52 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-02-11 13:00:14 |
| MY GIRL | TEMPTATIONS | 2026-02-11 12:57:39 |
| DREAM COME TRUE | FROZEN GHOST | 2026-02-11 12:53:42 |
| LIVIN' ON A PRAYER | BON JOVI | 2026-02-11 12:49:42 |
| MATERIAL GIRL | MADONNA | 2026-02-11 12:43:53 |
| RUNAWAY TRAIN | SOUL ASYLUM | 2026-02-11 12:39:43 |
| COOL CAR | JIMMY RANKIN | 2026-02-11 12:34:25 |
| GOOD TIMES & RED RIDER | TOM COCHRANE | 2026-02-11 12:30:47 |
| HOT STUFF | DONNA SUMMERS | 2026-02-11 12:27:01 |
| HURTS SO GOOD | JOHN MELLENCAMP | 2026-02-11 12:23:37 |
| HOT CHILD IN THE CITY | NICK GILDER | 2026-02-11 12:20:08 |
| OLD EMOTIONS | SPOONS (THE) | 2026-02-11 12:13:50 |
| START ME UP | THE ROLLING STONES | 2026-02-11 12:10:26 |
| BLACK CARS | GINO VANNELLI | 2026-02-11 12:07:14 |
| EVERY MORNING | SUGAR RAY | 2026-02-11 12:03:42 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-02-11 12:00:55 |
| LA BAMBA | LOS LOBOS | 2026-02-11 11:58:37 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-02-11 11:55:49 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-02-11 11:49:38 |
| ONE WEEK | BARENAKED LADIES | 2026-02-11 11:46:53 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-02-11 11:37:56 |
| TOO BAD | DOUG & THE SLUGS | 2026-02-11 11:34:24 |
| LINGER (EDIT) | CRANBERRIES | 2026-02-11 11:30:16 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-02-11 11:26:03 |
| JESUS TAKE THE WHEEL | CARRIE UNDERWOOD | 2026-02-11 11:19:36 |
| STAY IN THE LIGHT | HONEYMOON SUITE | 2026-02-11 11:15:56 |
| FLASHDANCE....WHAT A FEELING | IRENE CARA | 2026-02-11 11:12:00 |
| CUTS LIKE A KNIFE | BRYAN ADAMS | 2026-02-11 11:08:01 |
| DON'T SPEAK | NO DOUBT | 2026-02-11 11:03:58 |
| CENTERFOLD | J. GEILS BAND | 2026-02-11 11:00:20 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-02-11 10:56:25 |
| SHE'S ALL I GOT | JOHN GRACIE | 2026-02-11 10:53:29 |
| HOW BIZARRE | OMC | 2026-02-11 10:46:48 |
| EDGE OF SEVENTEEN | STEVIE NICKS | 2026-02-11 10:41:32 |
| STAND BY ME | BEN E. KING | 2026-02-11 10:33:44 |
| VENUS | BANANARAMA | 2026-02-11 10:30:15 |
| ICE CREAM (LIVE) | SARAH MCLACHLAN | 2026-02-11 10:27:23 |
| DANCING QUEEN | ABBA | 2026-02-11 10:23:35 |
| LUCKY STAR | MADONNA | 2026-02-11 10:19:55 |
| SOMEBODY SOMEWHERE | PLATINUM BLONDE | 2026-02-11 10:15:45 |
| HUNGRY LIKE THE WOLF | DURAN DURAN | 2026-02-11 10:12:18 |
| WONDERWALL | OASIS | 2026-02-11 10:08:02 |
| NO REGRETS | TOM COCHRANE | 2026-02-11 10:03:18 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 2026-02-11 09:59:14 |
| WHAT THE HELL I GOT | PAGLIARO | 2026-02-11 09:55:45 |
| STUCK IN THE MIDDLE WITH YOU | STEALERS WHEEL | 2026-02-11 09:52:20 |
| I'M STILL STANDING | ELTON JOHN | 2026-02-11 09:49:09 |
| THE SIGN | ACE OF BASE | 2026-02-11 09:45:56 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-02-11 09:42:10 |
| LOVERS IN A DANGEROUS TIME | BARENAKED LADIES | 2026-02-11 09:38:12 |
| PATIO LANTERNS | KIM MITCHELL | 2026-02-11 09:34:59 |
| I STILL HAVEN'T FOUND WHAT I'M L | U2 | 2026-02-11 09:30:33 |
| 1979 | SMASHING PUMPKINS | 2026-02-11 09:26:19 |
| LITTLE RED CORVETTE | PRINCE | 2026-02-11 09:23:13 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-02-11 09:19:39 |
| HEART OF GLASS | BLONDIE | 2026-02-11 09:16:14 |
| JUMP | VAN HALEN | 2026-02-11 09:12:25 |
| THE SAFETY DANCE | MEN WITHOUT HATS | 2026-02-11 09:09:38 |
| IRIS | GOO GOO DOLLS | 2026-02-11 09:05:00 |
| AFRICA | TOTO | 2026-02-11 09:00:18 |
| SWEET CAROLINE | NEIL DIAMOND | 2026-02-11 08:56:39 |
| LOSING MY RELIGION | R.E.M. | 2026-02-11 08:49:32 |
| FREE FALLIN' | TOM PETTY | 2026-02-11 08:45:29 |
| TELL IT TO MY HEART | TAYLOR DAYNE | 2026-02-11 08:38:41 |
| JESSIE'S GIRL | RICK SPRINGFIELD | 2026-02-11 08:35:31 |
| BAD | MICHAEL JACKSON | 2026-02-11 08:27:05 |
| MAKING IT WORK | DOUG & THE SLUGS | 2026-02-11 08:19:59 |
| WHEN SMOKEY SINGS | ABC | 2026-02-11 08:15:42 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-02-11 08:08:19 |
| WALKING ON SUNSHINE | KATRINA & THE WAVES | 2026-02-11 08:04:35 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-02-11 07:56:21 |
| TUBTHUMPING | CHUMBAWAMBA | 2026-02-11 07:48:53 |
| HERE I GO AGAIN | WHITESNAKE | 2026-02-11 07:40:14 |
| BEDS ARE BURNING | MIDNIGHT OIL | 2026-02-11 07:36:01 |
| LIVE AND LET DIE | PAUL MCCARTNEY | 2026-02-11 07:29:19 |
| CLOSER TOGETHER | BOX (THE) | 2026-02-11 07:25:36 |
| STANDING IN THE DARK | PLATINUM BLONDE | 2026-02-11 07:18:15 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-02-11 07:14:38 |
| BOOTS OR HEARTS | THE TRAGICALLY HIP | 2026-02-11 07:08:06 |
| SEMI-CHARMED LIFE | THIRD EYE BLIND | 2026-02-11 07:04:27 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-02-11 06:56:29 |
| GOOD VIBRATIONS | BEACH BOYS | 2026-02-11 06:50:55 |
| SIGN OF THE GYPSY QUEEN | APRIL WINE | 2026-02-11 06:46:47 |
| STEAL MY SUNSHINE (ALBUM EDIT) | LEN | 2026-02-11 06:39:26 |
| LA ISLA BONITA | MADONNA | 2026-02-11 06:35:33 |
| MAN ON THE MOON | R.E.M. | 2026-02-11 06:26:50 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-02-11 06:20:45 |
| HIGHER LOVE | STEVE WINWOOD | 2026-02-11 06:16:50 |
| MICKEY | TONI BASIL | 2026-02-11 06:10:03 |
| STAYIN' ALIVE | BEE GEES | 2026-02-11 06:05:30 |
| IT MUST HAVE BEEN LOVE | ROXETTE | 2026-02-11 05:57:30 |
| WATCHA GONNA DO | CHILLIWACK | 2026-02-11 05:53:42 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-02-11 05:47:55 |
| DREAMS | THE CRANBERRIES | 2026-02-11 05:43:46 |
| DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 2026-02-11 05:39:27 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-02-11 05:35:41 |
| HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 2026-02-11 05:31:47 |
| I WILL SURVIVE | GLORIA GAYNOR | 2026-02-11 05:28:42 |
| FOREVER YOUNG | ALPHAVILLE | 2026-02-11 05:25:11 |
| EVERYWHERE | FLEETWOOD MAC | 2026-02-11 05:21:37 |
| BOULEVARD OF BROKEN DREAMS | GREEN DAY | 2026-02-11 05:16:27 |
| WHO'LL STOP THE RAIN | CREEDENCE CLEARWATER REVIVAL | 2026-02-11 05:14:09 |
| RUNNING UP THAT HILL | KATE BUSH | 2026-02-11 05:09:29 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-02-11 05:06:39 |
| GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | 2026-02-11 05:03:02 |
| ROCKIN' IN THE FREE WORLD | NEIL YOUNG | 2026-02-11 04:58:24 |
| I'M GONNA BE (500 MILES) | THE PROCLAIMERS | 2026-02-11 04:53:04 |
| FLY [POP] | SUGAR RAY | 2026-02-11 04:49:23 |
| BOY INSIDE THE MAN | TOM COCHRANE & RED RIDER | 2026-02-11 04:44:09 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-02-11 04:40:48 |
| MR. JONES | COUNTING CROWS | 2026-02-11 04:36:22 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-02-11 04:33:04 |
| CALL ME | BLONDIE | 2026-02-11 04:29:42 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-02-11 04:25:39 |
| YOU GOT IT | ROY ORBISON | 2026-02-11 04:21:00 |
| TAKE IT EASY | THE EAGLES | 2026-02-11 04:17:35 |
| WITH OR WITHOUT YOU | U2 | 2026-02-11 04:12:57 |
| TAINTED LOVE | SOFT CELL | 2026-02-11 04:10:25 |
| GIMME ALL YOUR LOVIN' | ZZ TOP | 2026-02-11 04:06:32 |
| BITTER SWEET SYMPHONY | VERVE | 2026-02-11 04:02:24 |
| THE POWER OF LOVE | HUEY LEWIS & THE NEWS | 2026-02-11 03:58:36 |
| LISTEN TO THE MUSIC | DOOBIE BROTHERS | 2026-02-11 03:55:25 |
| LOVE SONG | SKY | 2026-02-11 03:51:56 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-02-11 03:48:15 |
| YOU SHOOK ME ALL NIGHT LONG | AC/DC | 2026-02-11 03:41:37 |
| HOME FOR A REST | SPIRIT OF THE WEST | 2026-02-11 03:37:07 |
| IRONIC | ALANIS MORRISETTE | 2026-02-11 03:33:32 |
| TAKE A PICTURE | FILTER | 2026-02-11 03:29:21 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-02-11 03:25:48 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-02-11 03:22:41 |
| WATERLOO | ABBA | 2026-02-11 03:20:07 |
| TEENLAND | NORTHERN PIKES | 2026-02-11 03:15:40 |
| WHO CAN IT BE NOW | MEN AT WORK | 2026-02-11 03:12:22 |
| RESPECT | ARETHA FRANKLIN | 2026-02-11 03:10:04 |
| ONE NIGHT LOVE AFFAIR | BRYAN ADAMS | 2026-02-11 03:05:55 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-02-11 03:01:32 |
| MAGIC POWER | TRIUMPH | 2026-02-11 02:56:45 |
| YOU MIGHT THINK | THE CARS | 2026-02-11 02:53:46 |
| LEAN ON ME | BILL WITHERS | 2026-02-11 02:49:32 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-02-11 02:44:14 |
| LOVEFOOL | CARDIGANS | 2026-02-11 02:41:01 |
| 5 LONG YEARS | COLIN JAMES | 2026-02-11 02:36:42 |
| WE BUILT THIS CITY | STARSHIP | 2026-02-11 02:31:53 |
| SCAR TISSUE | RED HOT CHILI PEPPERS | 2026-02-11 02:28:24 |
| TIL I AM MYSELF AGAIN | BLUE RODEO | 2026-02-11 02:24:25 |
| IF I COULD TURN BACK TIME | CHER | 2026-02-11 02:20:32 |
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-02-11 02:16:19 |
| HAVE YOU EVER SEEN THE RAIN | CREEDENCE CLEARWATER REVIVAL | 2026-02-11 02:13:45 |
| KOKOMO | BEACH BOYS | 2026-02-11 02:10:16 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-02-11 02:05:37 |
| DANCING WITH MYSELF | BILLY IDOL | 2026-02-11 02:02:24 |
| ALL THAT SHE WANTS | ACE OF BASE | 2026-02-11 01:59:05 |
| OH_ PRETTY WOMAN | ROY ORBISON | 2026-02-11 01:56:07 |
| SO HARD | SASS JORDAN | 2026-02-11 01:51:58 |
| SWEET EMOTION | AEROSMITH | 2026-02-11 01:46:40 |
| BLACK BETTY | RAM JAM | 2026-02-11 01:42:47 |
| SOME KINDA WONDERFUL | SKY | 2026-02-11 01:39:28 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-02-11 01:34:43 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-02-11 01:30:14 |
| EASY LOVER | PHILIP BAILEY & PHIL COLLINS | 2026-02-11 01:25:42 |
| JET | PAUL MCCARTNEY & WINGS | 2026-02-11 01:21:40 |
| ON THE LOOSE | SAGA | 2026-02-11 01:17:39 |
| HUNGRY EYES | ERIC CARMEN | 2026-02-11 01:13:48 |
| REACH OUT (I'LL BE THERE) | FOUR TOPS | 2026-02-11 01:10:58 |
| DIAMOND SUN | GLASS TIGER | 2026-02-11 01:06:21 |
| SWEET DREAMS (ARE MADE OF THIS) | EURYTHMICS | 2026-02-11 01:02:58 |
| MANIAC (FROM FLASHDANCE"")[SINGLE | MICHAEL SEMBELLO | 2026-02-11 00:58:42 |
| (I CAN'T GET NO) SATISFACTION | THE ROLLING STONES | 2026-02-11 00:55:15 |
| YOU LEARN | ALANIS MORISSETTE | 2026-02-11 00:49:48 |
| GENIE IN A BOTTLE | CHRISTINA AGUILERA | 2026-02-11 00:46:08 |
| TOKYO ROSE | IDLE EYES | 2026-02-11 00:42:29 |
| MANIC MONDAY | THE BANGLES | 2026-02-11 00:39:26 |
| I'D DO ANYTHING FOR LOVE | MEAT LOAF | 2026-02-11 00:34:21 |
| IT FALLS APART | ODDS | 2026-02-11 00:30:50 |
| HOLDING OUT FOR A HERO | BONNIE TYLER | 2026-02-11 00:26:41 |
| LOVE IS | ALANNAH MYLES | 2026-02-11 00:22:38 |
| RASPUTIN | BONEY M | 2026-02-11 00:18:14 |
| TAKE ME HOME TONIGHT | EDDIE MONEY | 2026-02-11 00:14:52 |
| NOTHING'S GONNA STOP US NOW | STARSHIP | 2026-02-11 00:10:35 |
| FANTASY | ALDO NOVA | 2026-02-11 00:06:40 |
| WHAT IS LOVE | HADDAWAY | 2026-02-11 00:02:16 |
| DANGER ZONE | KENNY LOGGINS | 2026-02-10 23:58:47 |
| WE RUN | STRANGE ADVANCE | 2026-02-10 23:55:03 |
| SOMETHING TO LIVE FOR | BARNEY BENTALL & LEGENDARY HEARTS | 2026-02-10 23:50:44 |
| LUNATIC FRINGE | TOM COCHRANE & RED RIDER | 2026-02-10 23:44:27 |
| PARADISE CITY | GUNS N' ROSES | 2026-02-10 23:37:44 |
| HOW LONG | BLUE RODEO | 2026-02-10 23:34:06 |
| DANCING ON MY OWN GROUND | GOWAN | 2026-02-10 23:29:59 |
| WAVE BABIES | HONEYMOON SUITE | 2026-02-10 23:25:48 |
| ROMANTIC TRAFFIC | SPOONS | 2026-02-10 23:22:24 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-02-10 23:18:40 |
| TAKE IT ON THE RUN | REO SPEEDWAGON | 2026-02-10 23:14:45 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-02-10 23:10:52 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-02-10 23:07:48 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-02-10 23:03:46 |
| ROCK YOU LIKE A HURRICANE | SCORPIONS | 2026-02-10 22:59:37 |
| FANTASY | ALDO NOVA | 2026-02-10 22:55:38 |
| RHYTHM OF MY HEART | ROD STEWART | 2026-02-10 22:51:31 |
| SHE'S SO YOUNG | PURSUIT OF HAPPINESS | 2026-02-10 22:46:29 |
| ALL STAR | SMASH MOUTH | 2026-02-10 22:43:13 |
| GIMME SHELTER | THE ROLLING STONES | 2026-02-10 22:37:10 |
| HANDLE WITH CARE | TRAVELLING WILBURYS | 2026-02-10 22:34:01 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-02-10 22:30:47 |
| BACK TO YOU | BRYAN ADAMS | 2026-02-10 22:27:28 |
| RASPBERRY BERET | PRINCE | 2026-02-10 22:24:09 |
| IT'S MY LIFE | TALK TALK | 2026-02-10 22:20:36 |
| SOMEBODY TO LOVE | QUEEN | 2026-02-10 22:15:42 |
