Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| SMOOTH CRIMINAL | MICHAEL JACKSON | 2026-02-07 23:00:08 |
| ONE NIGHT IN BANGKOK | MURRAY HEAD | 2026-02-07 22:55:58 |
| ANGEL | SHAGGY FEAT. RAYVON | 2026-02-07 22:52:28 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-02-07 22:49:00 |
| IT DOESN'T REALLY MATTER | PLATINUM BLONDE | 2026-02-07 22:44:54 |
| CARELESS WHISPER | WHAM! | 2026-02-07 22:38:24 |
| KISS YOU WHEN IT'S DANGEROUS | EIGHT SECONDS | 2026-02-07 22:34:34 |
| LIKE A PRAYER | MADONNA | 2026-02-07 22:29:49 |
| HEART OF GLASS | BLONDIE | 2026-02-07 22:26:36 |
| TARZAN BOY | BALTIMORA | 2026-02-07 22:22:58 |
| SUSSUDIO | PHIL COLLINS | 2026-02-07 22:18:45 |
| IS ANYBODY HOME? | OUR LADY PEACE | 2026-02-07 22:15:13 |
| I'M STILL STANDING | ELTON JOHN | 2026-02-07 22:12:12 |
| 1979 | SMASHING PUMPKINS | 2026-02-07 22:08:00 |
| ANGEL IN MY POCKET | ONE TO ONE | 2026-02-07 22:04:17 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-02-07 22:00:27 |
| MRS. ROBINSON | SIMON & GARFUNKEL | 2026-02-07 21:56:41 |
| HIGHER LOVE | STEVE WINWOOD | 2026-02-07 21:52:46 |
| THE REASON | HOOBASTANK | 2026-02-07 21:48:53 |
| FAST CAR | TRACY CHAPMAN | 2026-02-07 21:44:31 |
| VOODOO THING | COLIN JAMES | 2026-02-07 21:41:08 |
| AFRICA | TOTO | 2026-02-07 21:34:16 |
| YOU'RE WHAT I LOOK FOR | GLASS TIGER | 2026-02-07 21:30:32 |
| ELECTRIC AVENUE | EDDY GRANT | 2026-02-07 21:26:47 |
| BROWN EYED GIRL | VAN MORRISON | 2026-02-07 21:23:44 |
| TELL IT TO MY HEART | TAYLOR DAYNE | 2026-02-07 21:20:19 |
| TIL I AM MYSELF AGAIN | BLUE RODEO | 2026-02-07 21:16:22 |
| YOU SPIN ME ROUND (LIKE A RECORD) | DEAD OR ALIVE | 2026-02-07 21:13:22 |
| U CAN'T TOUCH THIS | MC HAMMER | 2026-02-07 21:09:07 |
| THE SAFETY DANCE | MEN WITHOUT HATS | 2026-02-07 21:06:19 |
| (I JUST) DIED IN YOUR ARMS | CUTTING CREW | 2026-02-07 21:01:39 |
| DRIFT AWAY | DOBIE GRAY | 2026-02-07 20:57:49 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-02-07 20:53:12 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-02-07 20:45:06 |
| EYES OF A STRANGER | THE PAYOLAS | 2026-02-07 20:40:19 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-02-07 20:33:52 |
| YOUNG AND RESTLESS | PRISM | 2026-02-07 20:30:30 |
| HOT STUFF | DONNA SUMMERS | 2026-02-07 20:26:51 |
| DANCING QUEEN | ABBA | 2026-02-07 20:23:07 |
| LA ISLA BONITA | MADONNA | 2026-02-07 20:19:20 |
| IF I HAD $1_000_000 | BARENAKED LADIES | 2026-02-07 20:14:57 |
| DANCING IN THE DARK | BRUCE SPRINGSTEEN | 2026-02-07 20:11:05 |
| FOLLOW YOU DOWN [EDIT] | GIN BLOSSOMS | 2026-02-07 20:07:26 |
| SITUATION CRITICAL | PLATINUM BLONDE | 2026-02-07 20:03:58 |
| WE BUILT THIS CITY | STARSHIP | 2026-02-07 19:59:14 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-02-07 19:54:40 |
| ROCKET MAN | ELTON JOHN | 2026-02-07 19:50:12 |
| THE BEST | TINA TURNER | 2026-02-07 19:46:06 |
| VIVA LA VIDA | COLDPLAY | 2026-02-07 19:42:20 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-02-07 19:37:40 |
| LET IT GO | LUBA | 2026-02-07 19:34:13 |
| TIME AFTER TIME | CYNDI LAUPER | 2026-02-07 19:28:51 |
| KIDS WANNA ROCK | BRYAN ADAMS | 2026-02-07 19:26:16 |
| 99 RED BALLOONS | NENA | 2026-02-07 19:22:32 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-02-07 19:19:06 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-02-07 19:15:32 |
| NO REGRETS | TOM COCHRANE | 2026-02-07 19:10:55 |
| HERE COMES THE RAIN AGAIN | EURYTHMICS | 2026-02-07 19:07:11 |
| WATERFALLS | TLC | 2026-02-07 19:03:33 |
| DON'T FORGET ME WHEN I'M GONE | GLASS TIGER | 2026-02-07 18:59:38 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-02-07 18:56:03 |
| OH_ PRETTY WOMAN | ROY ORBISON | 2026-02-07 18:53:05 |
| THE POWER OF LOVE | HUEY LEWIS & THE NEWS | 2026-02-07 18:49:23 |
| SHE WILL BE LOVED | MAROON 5 | 2026-02-07 18:45:27 |
| YOU GIVE LOVE A BAD NAME | BON JOVI | 2026-02-07 18:41:57 |
| POP GOES THE WORLD | MEN WITHOUT HATS | 2026-02-07 18:38:14 |
| WAKE ME UP BEFORE YOU GO GO | WHAM! | 2026-02-07 18:31:43 |
| THINKING OF YOU | HARLEQUIN | 2026-02-07 18:27:33 |
| LITTLE RED CORVETTE | PRINCE | 2026-02-07 18:24:27 |
| GIVE A LITTLE BIT | SUPERTRAMP | 2026-02-07 18:20:24 |
| MONY MONY | BILLY IDOL | 2026-02-07 18:16:18 |
| THANK YOU | ALANIS MORISSETTE | 2026-02-07 18:10:29 |
| TRUE BLUE | MADONNA | 2026-02-07 18:06:28 |
| EVERY MORNING | SUGAR RAY | 2026-02-07 18:03:02 |
| THIS BEAT GOES ON / SWITCHIN' TO GLIDE | THE KINGS | 2026-02-07 17:57:22 |
| TAINTED LOVE | SOFT CELL | 2026-02-07 17:54:44 |
| ONE THING | FINGER ELEVEN | 2026-02-07 17:51:20 |
| RISE UP | PARACHUTE CLUB | 2026-02-07 17:46:31 |
| TAKE ON ME | A-HA | 2026-02-07 17:42:56 |
| TEENLAND | NORTHERN PIKES | 2026-02-07 17:38:57 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-02-07 17:32:29 |
| THE WAY | FASTBALL | 2026-02-07 17:28:26 |
| LIPS OF AN ANGEL | HINDER | 2026-02-07 17:24:13 |
| DON'T STOP BELIEVIN' | JOURNEY | 2026-02-07 17:20:12 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-02-07 17:13:26 |
| TAKE A CHANCE ON ME | ABBA | 2026-02-07 17:09:38 |
| LIFE IS A HIGHWAY | TOM COCHRANE | 2026-02-07 17:05:20 |
| EDGE OF SEVENTEEN | STEVIE NICKS | 2026-02-07 17:00:05 |
| GENIE IN A BOTTLE | CHRISTINA AGUILERA | 2026-02-07 16:56:28 |
| I'M GONNA BE (500 MILES) | THE PROCLAIMERS | 2026-02-07 16:52:59 |
| HERO | CHAD KROEGER FT. JOSEY SCOTT | 2026-02-07 16:49:51 |
| CHICKS 'N CARS (AND THE THIRD WO | COLIN JAMES | 2026-02-07 16:46:16 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-02-07 16:41:36 |
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-02-07 16:37:58 |
| HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 2026-02-07 16:31:17 |
| MAN ON THE MOON | R.E.M. | 2026-02-07 16:26:07 |
| STOMPA | SERENA RYDER | 2026-02-07 16:23:17 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-02-07 16:18:58 |
| ON THE LOOSE | SAGA | 2026-02-07 16:12:14 |
| I WILL SURVIVE | GLORIA GAYNOR | 2026-02-07 16:09:07 |
| STUCK IN THE MIDDLE WITH YOU | JEFF HEALEY BAND | 2026-02-07 16:05:19 |
| HERE I GO AGAIN | WHITESNAKE | 2026-02-07 16:00:53 |
| RUNAWAY TRAIN | SOUL ASYLUM | 2026-02-07 15:56:43 |
| STEAL MY SUNSHINE (ALBUM EDIT) | LEN | 2026-02-07 15:53:27 |
| HEY YA! | OUTKAST | 2026-02-07 15:49:46 |
| I MELT WITH YOU | MODERN ENGLISH | 2026-02-07 15:45:45 |
| THIS TIME | BRYAN ADAMS | 2026-02-07 15:42:31 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 2026-02-07 15:38:23 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-02-07 15:32:34 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-02-07 15:29:39 |
| LOVE IS | ALANNAH MYLES | 2026-02-07 15:26:13 |
| CENTERFOLD | J. GEILS BAND | 2026-02-07 15:22:29 |
| BREAKFAST IN AMERICA | SUPERTRAMP | 2026-02-07 15:17:54 |
| TOO BAD | DOUG & THE SLUGS | 2026-02-07 15:14:22 |
| RUNNING UP THAT HILL | KATE BUSH | 2026-02-07 15:09:42 |
| TWO PRINCES | SPIN DOCTORS | 2026-02-07 15:06:19 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-02-07 15:02:03 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-02-07 14:58:20 |
| DON'T DREAM IT'S OVER | CROWDED HOUSE | 2026-02-07 14:54:34 |
| CLOSER TOGETHER | BOX (THE) | 2026-02-07 14:50:53 |
| BROTHER DOWN | SAM ROBERTS | 2026-02-07 14:46:45 |
| FAITH | GEORGE MICHAEL | 2026-02-07 14:40:46 |
| STAY IN THE LIGHT | HONEYMOON SUITE | 2026-02-07 14:37:07 |
| I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 2026-02-07 14:32:49 |
| CLOSING TIME | SEMISONIC | 2026-02-07 14:29:03 |
| HARD SUN | EDDY VEDDER | 2026-02-07 14:24:58 |
| I WANT TO KNOW WHAT LOVE IS | FOREIGNER | 2026-02-07 14:17:47 |
| THE KID IS HOT TONIGHT | LOVERBOY | 2026-02-07 14:13:31 |
| DON'T STOP | FLEETWOOD MAC | 2026-02-07 14:10:21 |
| ENID | BARENAKED LADIES | 2026-02-07 14:06:34 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-02-07 14:03:52 |
| GOOD VIBRATIONS | MARKY MARK & THE FUNKY BUNCH | 2026-02-07 13:59:20 |
| TAKE IT EASY | THE EAGLES | 2026-02-07 13:55:52 |
| RHYTHM OF MY HEART | ROD STEWART | 2026-02-07 13:51:44 |
| SOMEDAY | GLASS TIGER | 2026-02-07 13:48:19 |
| FLASHDANCE....WHAT A FEELING | IRENE CARA | 2026-02-07 13:41:38 |
| SOMEONE WHO'S COOL | ODDS | 2026-02-07 13:38:30 |
| DON'T TURN AROUND | ACE OF BASE | 2026-02-07 13:34:50 |
| MY GIRL (GONE GONE GONE) | CHILLIWACK | 2026-02-07 13:31:05 |
| SHE DRIVES ME CRAZY | FINE YOUNG CANNIBALS | 2026-02-07 13:27:40 |
| TINY DANCER | ELTON JOHN | 2026-02-07 13:19:35 |
| SHE'S SO YOUNG | PURSUIT OF HAPPINESS | 2026-02-07 13:16:07 |
| CONGA | MIAMI SOUND MACHINE | 2026-02-07 13:11:49 |
| IT MUST HAVE BEEN LOVE | ROXETTE | 2026-02-07 13:08:01 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-02-07 13:04:46 |
| I WON'T BACK DOWN | TOM PETTY | 2026-02-07 13:01:52 |
| I CAN SEE CLEARLY NOW | JIMMY CLIFF | 2026-02-07 12:58:51 |
| START ME UP | THE ROLLING STONES | 2026-02-07 12:55:28 |
| SOMEWHERE OUT THERE | OUR LADY PEACE | 2026-02-07 12:51:21 |
| EYE OF THE TIGER | SURVIVOR | 2026-02-07 12:47:44 |
| BIG LEAGUE | TOM COCHRANE | 2026-02-07 12:43:30 |
| DANGER ZONE | KENNY LOGGINS | 2026-02-07 12:36:46 |
| LINGER (EDIT) | CRANBERRIES | 2026-02-07 12:32:38 |
| FAR AWAY | NICKELBACK | 2026-02-07 12:28:46 |
| YOUR LOVE | THE OUTFIELD | 2026-02-07 12:25:22 |
| MOONLIGHT DESIRES | GOWAN | 2026-02-07 12:18:37 |
| MAMMA MIA | ABBA | 2026-02-07 12:15:09 |
| WHEN I'M UP I CAN'T GET DOWN | GREAT BIG SEA | 2026-02-07 12:11:48 |
| NOTHING COMPARES 2 U | SINEAD O'CONNOR | 2026-02-07 12:07:04 |
| EVERYBODY WANTS TO RULE THE WORL | TEARS FOR FEARS | 2026-02-07 12:03:05 |
| WHEN IT'S OVER | LOVERBOY | 2026-02-07 11:09:55 |
| LONELY NIGHTS | BRYAN ADAMS | 2026-02-07 10:22:55 |
| JUST BETWEEN YOU AND ME | APRIL WINE | 2026-02-07 09:11:18 |
| LIVING INSIDE MYSELF | GINO VANNELLI | 2026-02-07 08:44:51 |
| HOLD THE LINE | TOTO | 2026-02-07 07:56:09 |
| JANE | BARENAKED LADIES | 2026-02-07 07:52:13 |
| NOT READY TO GO | THE TREWS | 2026-02-07 07:49:10 |
| SANTA MONICA | THEORY OF A DEADMAN | 2026-02-07 07:45:08 |
| BURNING IN LOVE | HONEYMOON SUITE | 2026-02-07 07:40:48 |
| SOME KINDA WONDERFUL | SKY | 2026-02-07 07:37:26 |
| YOU LEARN | ALANIS MORISSETTE | 2026-02-07 07:31:51 |
| LOVERS IN A DANGEROUS TIME | BRUCE COCKBURN | 2026-02-07 07:27:51 |
| OLD EMOTIONS | SPOONS (THE) | 2026-02-07 07:24:20 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-02-07 07:20:50 |
| EVERY LITTLE TEAR | PAUL JANZ | 2026-02-07 07:15:26 |
| EVERYBODY WANTS TO BE LIKE YOU | SNOW | 2026-02-07 07:12:20 |
| OOH IT'S KINDA CRAZY | SOUL DECISION | 2026-02-07 07:08:09 |
| SOMEBODY SOMEWHERE | PLATINUM BLONDE | 2026-02-07 07:04:09 |
| BAD | MICHAEL JACKSON | 2026-02-07 07:00:03 |
| WHERE HAVE ALL THE GOOD PEOPLE G | SAM ROBERTS BAND | 2026-02-07 06:56:11 |
| SOMEDAY | NICKELBACK | 2026-02-07 06:52:53 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-02-07 06:48:20 |
| RUN RUN AWAY | GREAT BIG SEA | 2026-02-07 06:45:50 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-02-07 06:38:53 |
| DIRTY WATER | ROCK & HYDE | 2026-02-07 06:34:54 |
| SOMEBODY'S OUT THERE | TRIUMPH | 2026-02-07 06:31:00 |
| GIRL WITH A PROBLEM | NORTHERN PIKES | 2026-02-07 06:27:03 |
| 5 LONG YEARS | COLIN JAMES | 2026-02-07 06:19:49 |
| IT FALLS APART | ODDS | 2026-02-07 06:16:17 |
| INNOCENT | OUR LADY PEACE | 2026-02-07 06:12:45 |
| 5 DAYS IN MAY | BLUE RODEO | 2026-02-07 06:08:16 |
| VICTORY DAY | TOM COCHRANE & RED RIDER | 2026-02-07 06:04:05 |
| LA BAMBA | LOS LOBOS | 2026-02-07 06:01:51 |
| 1999 | PRINCE | 2026-02-07 05:58:17 |
| DECEMBER 1963 (OH WHAT A NIGHT) | FOUR SEASONS | 2026-02-07 05:55:06 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-02-07 05:51:47 |
| DON'T YOU WANT ME | HUMAN LEAGUE | 2026-02-07 05:46:57 |
| IRIS | GOO GOO DOLLS | 2026-02-07 05:42:24 |
| FEEL IT AGAIN | HONEYMOON SUITE | 2026-02-07 05:38:23 |
| EVERY BREATH YOU TAKE | POLICE | 2026-02-07 05:34:40 |
| LOSING MY RELIGION | R.E.M. | 2026-02-07 05:30:18 |
| IRONIC | ALANIS MORRISETTE | 2026-02-07 05:26:42 |
| NEED YOU TONIGHT | INXS | 2026-02-07 05:23:42 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-02-07 05:18:54 |
| TWIST AND SHOUT | BEATLES | 2026-02-07 05:16:25 |
| INTO THE GROOVE | MADONNA | 2026-02-07 05:12:28 |
| SHOUT | TEARS FOR FEARS | 2026-02-07 05:08:32 |
| MY HAPPY ENDING | AVRIL LAVIGNE | 2026-02-07 05:04:40 |
| WALKING IN MEMPHIS | MARC COHN | 2026-02-07 05:00:34 |
| LOVE SONG | SKY | 2026-02-07 04:57:00 |
| ANY WAY YOU WANT IT | JOURNEY | 2026-02-07 04:53:57 |
| DROPS OF JUPITER (TELL ME) | TRAIN | 2026-02-07 04:47:35 |
| WHEN THE NIGHT FEELS MY SONG | BEDOUIN SOUNDCLASH | 2026-02-07 04:44:30 |
| ORDINARY DAY | GREAT BIG SEA | 2026-02-07 04:41:28 |
| FRIDAY_ I'M IN LOVE | CURE (THE) | 2026-02-07 04:37:59 |
| JESSIE'S GIRL | RICK SPRINGFIELD | 2026-02-07 04:34:53 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-02-07 04:31:42 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-02-07 04:27:52 |
| ALL NIGHT LONG | LIONEL RICHIE | 2026-02-07 04:22:23 |
| TURN ME LOOSE | LOVERBOY | 2026-02-07 04:16:49 |
| RADIO GA GA | QUEEN | 2026-02-07 04:11:11 |
| TIME OF YOUR LIFE (RADIO EDIT) | GREEN DAY | 2026-02-07 04:08:46 |
| RISE UP | PARACHUTE CLUB | 2026-02-07 04:03:56 |
| FREE FALLIN' | TOM PETTY | 2026-02-07 03:59:57 |
| SO HARD | SASS JORDAN | 2026-02-07 03:55:43 |
| HOW WILL I KNOW | WHITNEY HOUSTON | 2026-02-07 03:51:24 |
| ALL I WANNA DO | SHERYL CROW | 2026-02-07 03:45:11 |
| CUTS LIKE A KNIFE | BRYAN ADAMS | 2026-02-07 03:41:03 |
| MICKEY | TONI BASIL | 2026-02-07 03:37:50 |
| 3 AM | MATCHBOX 20 | 2026-02-07 03:34:11 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-02-07 03:30:50 |
| YOU MIGHT THINK | THE CARS | 2026-02-07 03:27:51 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-02-07 03:25:03 |
| TAKE ME HOME TONIGHT | EDDIE MONEY | 2026-02-07 03:20:44 |
| PIANO MAN | BILLY JOEL | 2026-02-07 03:16:17 |
| EVERYWHERE | FLEETWOOD MAC | 2026-02-07 03:12:47 |
| GOT MY MIND SET ON YOU | GEORGE HARRISON | 2026-02-07 03:09:02 |
| BAD DAY | DANIEL POWTER | 2026-02-07 03:05:19 |
| I WANT IT THAT WAY | BACKSTREET BOYS | 2026-02-07 03:01:51 |
| ESCAPE (THE PINA COLADA SONG) | RUPERT HOLMES | 2026-02-07 02:57:44 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-02-07 02:54:10 |
