Recently Played
Here's all the songs we've played in the last 24 hours. Want to know what's playing right now? Listen live.
| Title | Artist | Played |
|---|---|---|
| IN TOO DEEP | SUM 41 | 2026-08-31 22:49:14 |
| PHOTOGRAPH | DEF LEPPARD | 2026-08-31 22:45:18 |
| DON'T WANNA FALL IN LOVE | JANE CHILD | 2026-08-31 22:41:13 |
| MANIAC | MICHAEL SEMBELLO | 2026-08-31 22:37:06 |
| I RAN (SO FAR AWAY) | A FLOCK OF SEAGULLS | 2026-08-31 22:32:47 |
| ONE NIGHT LOVE AFFAIR | BRYAN ADAMS | 2026-08-31 22:28:38 |
| WHAT IS LOVE | HADDAWAY | 2026-08-31 22:24:13 |
| LIKE A PRAYER | MADONNA | 2026-08-31 22:19:21 |
| 1999 | PRINCE | 2026-08-31 22:15:48 |
| SHADOWS IN THE MOONLIGHT | ANNE MURRAY | 2026-08-31 22:12:39 |
| HOW DEEP IS YOUR LOVE | BEE GEES | 2026-08-31 22:09:16 |
| MEET ME IN THE MIDDLE | THE ARROWS | 2026-08-31 22:05:15 |
| ANY WAY YOU WANT IT | JOURNEY | 2026-08-31 22:02:12 |
| IT FALLS APART | ODDS | 2026-08-31 21:58:39 |
| FREE FALLIN' | TOM PETTY | 2026-08-31 21:54:37 |
| MY OWN WAY TO ROCK | BURTON CUMMINGS | 2026-08-31 21:47:50 |
| CLOSING TIME | SEMISONIC | 2026-08-31 21:44:04 |
| IN YOUR SOUL | COREY HART | 2026-08-31 21:39:55 |
| TAKE IT ON THE RUN | REO SPEEDWAGON | 2026-08-31 21:36:00 |
| TIL I AM MYSELF AGAIN | BLUE RODEO | 2026-08-31 21:32:00 |
| PHILADELPHIA FREEDOM | ELTON JOHN | 2026-08-31 21:26:45 |
| HOLDING OUT FOR A HERO | BONNIE TYLER | 2026-08-31 21:22:35 |
| EYES OF A STRANGER | THE PAYOLAS | 2026-08-31 21:17:47 |
| DON'T WORRY BE HAPPY | BOBBY MCFERRIN | 2026-08-31 21:14:05 |
| HOLD ON | WILSON PHILLIPS | 2026-08-31 21:10:37 |
| A CRIMINAL MIND | GOWAN | 2026-08-31 21:06:05 |
| SHE DRIVES ME CRAZY | FINE YOUNG CANNIBALS | 2026-08-31 21:02:41 |
| ANGEL EYES | JEFF HEALEY BAND | 2026-08-31 20:58:01 |
| KISS ME | SIXPENCE NONE THE RICHER | 2026-08-31 20:54:41 |
| HOW MANY RIVERS TO CROSS | LUBA | 2026-08-31 20:49:28 |
| THE TEARS OF A CLOWN | SMOKEY ROBINSON & THE MIRACLES | 2026-08-31 20:46:37 |
| AFRICA | TOTO | 2026-08-31 20:41:55 |
| CONSEQUENCE FREE | GREAT BIG SEA | 2026-08-31 20:38:51 |
| RED RED WINE | UB40 | 2026-08-31 20:35:58 |
| WALK OF LIFE | DIRE STRAITS | 2026-08-31 20:32:03 |
| IT DOESN'T REALLY MATTER | PLATINUM BLONDE | 2026-08-31 20:27:58 |
| BRICK HOUSE | COMMODORES | 2026-08-31 20:23:09 |
| NEED YOU TONIGHT | INXS | 2026-08-31 20:20:09 |
| YOU BELONG TO THE CITY | GLENN FREY | 2026-08-31 20:14:25 |
| ONLY WANNA BE WITH YOU | HOOTIE & THE BLOWFISH | 2026-08-31 20:10:46 |
| AT THE FEET OF THE MOON | PARACHUTE CLUB | 2026-08-31 20:05:30 |
| ANOTHER ONE BITES THE DUST | QUEEN | 2026-08-31 20:01:54 |
| GIRLS JUST WANNA HAVE FUN | CYNDI LAUPER | 2026-08-31 19:58:09 |
| EVERYWHERE | FLEETWOOD MAC | 2026-08-31 19:54:39 |
| IF YOU COULD READ MY MIND | STARS ON 54 | 2026-08-31 19:51:19 |
| I STILL HAVEN'T FOUND WHAT I'M L | U2 | 2026-08-31 19:45:24 |
| NOTHIN' BUT A GOOD TIME | POISON | 2026-08-31 19:41:42 |
| WATCHA GONNA DO | CHILLIWACK | 2026-08-31 19:36:25 |
| CALL ME | BLONDIE | 2026-08-31 19:33:05 |
| SOME KINDA WONDERFUL | SKY | 2026-08-31 19:29:40 |
| FAST CAR | TRACY CHAPMAN | 2026-08-31 19:25:19 |
| COLD AS ICE | FOREIGNER | 2026-08-31 19:22:08 |
| SOMEBODY | BRYAN ADAMS | 2026-08-31 19:16:11 |
| WOULDN'T IT BE NICE | BEACH BOYS | 2026-08-31 19:13:53 |
| ALL I WANNA DO | SHERYL CROW | 2026-08-31 19:09:50 |
| THINKING OF YOU | HARLEQUIN | 2026-08-31 19:05:43 |
| I WANNA DANCE WITH SOMEBODY | WHITNEY HOUSTON | 2026-08-31 19:00:59 |
| HUNGRY EYES | ERIC CARMEN | 2026-08-31 18:57:04 |
| VALERIE | STEVE WINWOOD | 2026-08-31 18:52:59 |
| BIG LEAGUE | TOM COCHRANE | 2026-08-31 18:48:42 |
| IT'S STILL ROCK AND ROLL TO ME | BILLY JOEL | 2026-08-31 18:43:46 |
| TRY | BLUE RODEO | 2026-08-31 18:39:47 |
| I JUST WANT TO BE YOUR EVERYTHING | ANDY GIBB | 2026-08-31 18:36:13 |
| EVERY LITTLE TEAR | PAUL JANZ | 2026-08-31 18:29:49 |
| CROCODILE ROCK | ELTON JOHN | 2026-08-31 18:26:09 |
| DON'T TURN AROUND | ACE OF BASE | 2026-08-31 18:22:29 |
| MOONLIGHT DESIRES | GOWAN | 2026-08-31 18:16:08 |
| EASY LOVER | PHILIP BAILEY & PHIL COLLINS | 2026-08-31 18:11:38 |
| BAND ON THE RUN | PAUL MCCARTNEY & WINGS | 2026-08-31 18:06:26 |
| DAY BY DAY | DOUG & THE SLUGS | 2026-08-31 18:02:57 |
| I THINK WE'RE ALONE NOW | TIFFANY | 2026-08-31 17:59:19 |
| SHE'S SO HIGH | TAL BACHMAN | 2026-08-31 17:55:35 |
| BAD | MICHAEL JACKSON | 2026-08-31 17:51:29 |
| SUNGLASSES AT NIGHT | COREY HART | 2026-08-31 17:45:24 |
| REFUGEE | TOM PETTY & THE HEARTBREAKERS | 2026-08-31 17:42:09 |
| RIGHT HERE, RIGHT NOW | JESUS JONES | 2026-08-31 17:38:57 |
| HAND IN MY POCKET | ALANIS MORISSETTE | 2026-08-31 17:32:49 |
| I'M A BELIEVER | MONKEES | 2026-08-31 17:30:11 |
| SOMETHING TO LIVE FOR | BARNEY BENTALL & LEGENDARY HEARTS | 2026-08-31 17:23:11 |
| HIP TO BE SQUARE | HUEY LEWIS | 2026-08-31 17:19:18 |
| I JUST CALLED TO SAY I LOVE YOU | STEVIE WONDER | 2026-08-31 17:14:52 |
| DON'T GET ME WRONG | THE PRETENDERS | 2026-08-31 17:11:00 |
| I'M COMING OUT | DIANA ROSS | 2026-08-31 17:05:34 |
| LOTTA LOVE | NICOLETTE LARSON | 2026-08-31 16:56:48 |
| DON'T BRING ME DOWN | ELECTRIC LIGHT ORCHESTRA | 2026-08-31 16:52:50 |
| CUTS LIKE A KNIFE | BRYAN ADAMS | 2026-08-31 16:44:58 |
| CENTERFOLD | J. GEILS BAND | 2026-08-31 16:41:18 |
| HEARTACHE TONIGHT | THE EAGLES | 2026-08-31 16:34:04 |
| SUPERSTITIOUS FEELING | HARLEQUIN | 2026-08-31 16:30:26 |
| DON'T STOP | FLEETWOOD MAC | 2026-08-31 16:27:18 |
| CARRY ON | THE BOX | 2026-08-31 16:21:37 |
| YOU SPIN ME ROUND (LIKE A RECORD) | DEAD OR ALIVE | 2026-08-31 16:18:30 |
| WE ARE FAMILY | SISTER SLEDGE | 2026-08-31 16:15:11 |
| BLACK VELVET | ALANNAH MYLES | 2026-08-31 16:10:53 |
| SUSSUDIO | PHIL COLLINS | 2026-08-31 16:06:37 |
| JET | PAUL MCCARTNEY & WINGS | 2026-08-31 15:56:53 |
| WAVE BABIES | HONEYMOON SUITE | 2026-08-31 15:52:39 |
| TWO PRINCES | SPIN DOCTORS | 2026-08-31 15:49:14 |
| IF I COULD TURN BACK TIME | CHER | 2026-08-31 15:43:35 |
| IT'S ALL BEEN DONE | BARENAKED LADIES | 2026-08-31 15:40:12 |
| SISTER CHRISTIAN | NIGHT RANGER | 2026-08-31 15:30:50 |
| GO FOR A SODA | KIM MITCHELL | 2026-08-31 15:27:26 |
| WE BELONG | PAT BENATAR | 2026-08-31 15:23:42 |
| BLINDED BY THE LIGHT | MANNFRED MANN'S EARTH BAND | 2026-08-31 15:16:18 |
| KISS YOU WHEN IT'S DANGEROUS | EIGHT SECONDS | 2026-08-31 15:12:24 |
| YOUR LOVE | THE OUTFIELD | 2026-08-31 15:08:59 |
| SHE AIN'T PRETTY | NORTHERN PIKES | 2026-08-31 15:06:02 |
| HUNGRY LIKE THE WOLF | DURAN DURAN | 2026-08-31 15:02:31 |
| SUNBURN | GORDIE SAMPSON | 2026-08-31 14:58:46 |
| BIG SHOT | BILLY JOEL | 2026-08-31 14:55:18 |
| DUECES ARE WILD | AEROSMITH | 2026-08-31 14:48:41 |
| WHAT'S LOVE GOT TO DO WITH IT | TINA TURNER | 2026-08-31 14:45:13 |
| TURN ME LOOSE | LOVERBOY | 2026-08-31 14:36:45 |
| HOLD MY HAND | HOOTIE & THE BLOWFISH | 2026-08-31 14:32:32 |
| TOO BAD | DOUG & THE SLUGS | 2026-08-31 14:28:56 |
| S.O.S. | ABBA | 2026-08-31 14:23:15 |
| SHOULD I STAY OR SHOULD I GO | THE CLASH | 2026-08-31 14:20:10 |
| NEVER SURRENDER | COREY HART | 2026-08-31 14:15:22 |
| MORE THAN A FEELING | BOSTON | 2026-08-31 14:10:48 |
| 5 LONG YEARS | COLIN JAMES | 2026-08-31 14:06:26 |
| EVERYBODY HAVE FUN TONIGHT | WANG CHUNG | 2026-08-31 14:01:55 |
| I LOVE ROCK & ROLL | JOAN JETT & THE BLACKHEARTS | 2026-08-31 13:58:57 |
| POP GOES THE WORLD | MEN WITHOUT HATS | 2026-08-31 13:55:09 |
| LIVIN' ON A PRAYER | BON JOVI | 2026-08-31 13:51:14 |
| SHE'S ALL I GOT | JOHN GRACIE | 2026-08-31 13:47:22 |
| HERE COMES THE SUN | BEATLES | 2026-08-31 13:44:20 |
| LOVE SONG | SKY | 2026-08-31 13:40:52 |
| VIDEO KILLED THE RADIO STAR | THE BUGGLES | 2026-08-31 13:35:12 |
| ECHO BEACH | MARTHA & THE MUFFINS | 2026-08-31 13:31:55 |
| WONDERWALL | OASIS | 2026-08-31 13:27:42 |
| EDGE OF SEVENTEEN | STEVIE NICKS | 2026-08-31 13:20:43 |
| WHAT DOES IT TAKE | HONEYMOON SUITE | 2026-08-31 13:16:39 |
| POUR SOME SUGAR ON ME | DEF LEPPARD | 2026-08-31 13:12:15 |
| DANCING UNDER A LATIN MOON | CANDI & THE BACKBEAT | 2026-08-31 13:08:10 |
| U CAN'T TOUCH THIS | MC HAMMER | 2026-08-31 13:03:52 |
| START ME UP | THE ROLLING STONES | 2026-08-31 13:00:18 |
| RUN RUNAWAY | GREAT BIG SEA | 2026-08-31 12:57:41 |
| THE LOGICAL SONG | SUPERTRAMP | 2026-08-31 12:53:47 |
| HELLO CAPE BRETON | SAM MOON | 2026-08-31 12:48:31 |
| DON'T YOU (FORGET ABOUT ME) | SIMPLE MINDS | 2026-08-31 12:44:18 |
| WE'RE HERE FOR A GOOD TIME | TROOPER | 2026-08-31 12:41:02 |
| BITTER SWEET SYMPHONY | VERVE | 2026-08-31 12:34:08 |
| THIS BEAT GOES ON / SWITCHIN' TO GLIDE | THE KINGS | 2026-08-31 12:28:21 |
| SWEET HOME ALABAMA | LYNYRD SKYNYRD | 2026-08-31 12:23:51 |
| I WANT TO BREAK FREE | QUEEN | 2026-08-31 12:20:45 |
| CRYING OVER YOU | PLATINUM BLONDE | 2026-08-31 12:15:03 |
| INVISIBLE TOUCH | GENESIS | 2026-08-31 12:11:39 |
| I WILL | ROCK AND HYDE | 2026-08-31 12:07:43 |
| KISS FROM A ROSE | SEAL | 2026-08-31 12:04:11 |
| EYE OF THE TIGER | SURVIVOR | 2026-08-31 12:00:30 |
| CLOSER TOGETHER | THE BOX | 2026-08-31 11:56:53 |
| ONE WAY OR ANOTHER | BLONDIE | 2026-08-31 11:53:27 |
| SHERRIFF | THE TENANTS | 2026-08-31 11:49:40 |
| THE ISLAND | J.P CORMIER | 2026-08-31 11:44:13 |
| COME ON EILEEN | DEXY'S MIDNIGHT RUNNERS | 2026-08-31 11:40:09 |
| ONE WEEK | BARENAKED LADIES | 2026-08-31 11:33:49 |
| WATERLOO | ABBA | 2026-08-31 11:31:09 |
| THE SAFETY DANCE | MEN WITHOUT HATS | 2026-08-31 11:28:24 |
| BELIEVE | CHER | 2026-08-31 11:24:36 |
| CONGA | MIAMI SOUND MACHINE | 2026-08-31 11:18:25 |
| YOUR DADDY DON'T KNOW | TORONTO | 2026-08-31 11:15:14 |
| HURTS SO GOOD | JOHN MELLENCAMP | 2026-08-31 11:11:41 |
| GO TO PIECES | PAUL JANZ | 2026-08-31 11:08:21 |
| RUNAWAY TRAIN | SOUL ASYLUM | 2026-08-31 11:04:09 |
| TYPICAL MALE | TINA TURNER | 2026-08-31 11:00:02 |
| MANEATER | HALL & OATES | 2026-08-31 10:55:41 |
| HOW LONG | BLUE RODEO | 2026-08-31 10:52:02 |
| TROUBLE | DAVE SAMPSON | 2026-08-31 10:47:06 |
| FLY | SUGAR RAY | 2026-08-31 10:43:25 |
| OLD TIME ROCK & ROLL | BOB SEGER & THE SILVER BULLET BA | 2026-08-31 10:36:11 |
| TRUE BLUE | MADONNA | 2026-08-31 10:32:09 |
| DANCING ON MY OWN GROUND | GOWAN | 2026-08-31 10:27:55 |
| I WANT YOU TO WANT ME | CHEAP TRICK | 2026-08-31 10:24:13 |
| TOTAL ECLIPSE OF THE HEART | BONNIE TYLER | 2026-08-31 10:19:46 |
| VICTORY DAY | TOM COCHRANE & RED RIDER | 2026-08-31 10:15:41 |
| HEAD OVER HEELS | TEARS FOR FEARS | 2026-08-31 10:11:28 |
| FRIDAY I'M IN LOVE | CURE | 2026-08-31 10:07:58 |
| GENERAL HAND GRENADE | TROOPER | 2026-08-31 10:04:46 |
| MONY MONY | BILLY IDOL | 2026-08-31 10:00:30 |
| CRUEL SUMMER | BANANARAMA | 2026-08-31 09:57:04 |
| MAGIC MAN | HEART | 2026-08-31 09:51:37 |
| WALKING ON SUNSHINE | KATRINA & THE WAVES | 2026-08-31 09:47:48 |
| SO HARD | SASS JORDAN | 2026-08-31 09:43:28 |
| BOYS OF SUMMER | DON HENLEY | 2026-08-31 09:38:33 |
| STAY IN THE LIGHT | HONEYMOON SUITE | 2026-08-31 09:34:58 |
| LOSING MY RELIGION | R.E.M. | 2026-08-31 09:30:29 |
| KARMA CHAMELEON | CULTURE CLUB | 2026-08-31 09:26:32 |
| WHILE MY GUITAR GENTLY WEEPS | JEFF HEALEY BAND | 2026-08-31 09:21:46 |
| MAGGIE MAY | ROD STEWART | 2026-08-31 09:16:46 |
| UPSIDE DOWN | DIANA ROSS | 2026-08-31 09:12:46 |
| SHE'S SO YOUNG | PURSUIT OF HAPPINESS | 2026-08-31 09:09:17 |
| BILLIE JEAN | MICHAEL JACKSON | 2026-08-31 09:04:24 |
| FOLLOW YOU DOWN | GIN BLOSSOMS | 2026-08-31 09:00:35 |
| HUNGRY HEART | BRUCE SPRINGSTEEN | 2026-08-31 08:57:20 |
| HIT ME WITH YOUR BEST SHOT | PAT BENATAR | 2026-08-31 08:54:32 |
| NO SCRUBS | TLC | 2026-08-31 08:47:33 |
| SWEET DREAMS (ARE MADE OF THIS) | EURYTHMICS | 2026-08-31 08:44:04 |
| TEENLAND | NORTHERN PIKES | 2026-08-31 08:37:51 |
| MAMMA MIA | ABBA | 2026-08-31 08:34:22 |
| YOU CAN'T HURRY LOVE | PHIL COLLINS | 2026-08-31 08:27:18 |
| DON'T STOP BELIEVIN' | JOURNEY | 2026-08-31 08:23:16 |
| SOMETHING TO TALK ABOUT | BONNIE RAITT | 2026-08-31 08:16:45 |
| DOWN UNDER | MEN AT WORK | 2026-08-31 08:13:17 |
| THE UNTOUCHABLE ONE | TOM COCHRANE & RED RIDER | 2026-08-31 08:06:02 |
| UPTOWN GIRL | BILLY JOEL | 2026-08-31 08:03:00 |
| JUMP | VAN HALEN | 2026-08-31 07:55:39 |
| I WANT TO HOLD YOUR HAND | BEATLES | 2026-08-31 07:53:18 |
| VOGUE | MADONNA | 2026-08-31 07:44:56 |
| JUST BETWEEN YOU AND ME | APRIL WINE | 2026-08-31 07:36:51 |
| LITTLE LIES | FLEETWOOD MAC | 2026-08-31 07:33:27 |
| SPIRIT IN THE SKY | NORMAN GREENBAUM | 2026-08-31 07:25:18 |
| MY SONG | GLASS TIGER | 2026-08-31 07:17:15 |
| MY GIRL | TEMPTATIONS | 2026-08-31 07:14:33 |
| UNDER YOUR SPELL - SHEAR WILLIS | CANDI & THE BACKBEAT | 2026-08-31 07:06:16 |
| THE HEAT IS ON | GLENN FREY | 2026-08-31 07:02:39 |
| I GOT YOU (I FEEL GOOD) | JAMES BROWN | 2026-08-31 06:55:57 |
| WORKING FOR THE WEEKEND | LOVERBOY | 2026-08-31 06:47:55 |
| NOTHING'S GONNA STOP US NOW | STARSHIP | 2026-08-31 06:43:38 |
| WHEN YOU'RE GONE | BRYAN ADAMS WITH MELANIE C | 2026-08-31 06:36:06 |
| DANGER ZONE | KENNY LOGGINS | 2026-08-31 06:32:41 |
| LEARNING TO FLY | TOM PETTY & THE HEARTBREAKERS | 2026-08-31 06:25:14 |
| OLD EMOTIONS | SPOONS | 2026-08-31 06:18:04 |
| SMALL TOWN | JOHN MELLENCAMP | 2026-08-31 06:14:30 |
| HEAVEN IS A PLACE ON EARTH | BELINDA CARLISLE | 2026-08-31 06:07:12 |
| STAYIN' ALIVE | BEE GEES | 2026-08-31 06:02:34 |
| SCAR TISSUE | RED HOT CHILI PEPPERS | 2026-08-31 05:54:39 |
| DON'T SHED A TEAR | PAUL CARRACK | 2026-08-31 05:50:25 |
| ALWAYS SOMETHING THERE TO REMIND | NAKED EYES | 2026-08-31 05:46:55 |
| THE WAY | FASTBALL | 2026-08-31 05:41:15 |
| LET'S GO CRAZY | PRINCE | 2026-08-31 05:36:34 |
| LIKE A VIRGIN | MADONNA | 2026-08-31 05:33:29 |
| DREAMS | FLEETWOOD MAC | 2026-08-31 05:29:18 |
| CARELESS WHISPER | WHAM! | 2026-08-31 05:24:28 |
| WHERE THE STREETS HAVE NO NAME | U2 | 2026-08-31 05:19:50 |
| PIANO MAN | BILLY JOEL | 2026-08-31 05:15:22 |
| PROUD MARY | CREEDENCE CLEARWATER REVIVAL | 2026-08-31 05:12:23 |
| NEW SENSATION | INXS | 2026-08-31 05:08:40 |
| WATERFALLS | TLC | 2026-08-31 05:05:01 |
| (I'VE HAD) THE TIME OF MY LIFE | BILL MEDLEY & JENNIFER WARNES | 2026-08-31 05:00:27 |
| SHAKEDOWN | BOB SEGER | 2026-08-31 04:56:34 |
| LOVE WILL FIND A WAY | PABLO CRUISE | 2026-08-31 04:52:40 |
| ROCKET TO MY HEART | PAUL JANZ | 2026-08-31 04:48:58 |
| GENIE IN A BOTTLE | CHRISTINA AGUILERA | 2026-08-31 04:45:20 |
| RISE UP | PARACHUTE CLUB | 2026-08-31 04:40:27 |
| STRAIGHT UP | PAULA ABDUL | 2026-08-31 04:36:29 |
| THE SIGN | ACE OF BASE | 2026-08-31 04:33:23 |
| SINKING LIKE A SUNSET | TOM COCHRANE | 2026-08-31 04:28:33 |
| EVERY ROSE HAS ITS THORN | POISON | 2026-08-31 04:24:32 |
| VOODOO THING | COLIN JAMES | 2026-08-31 04:21:01 |
| HOTEL CALIFORNIA | THE EAGLES | 2026-08-31 04:14:45 |
| I MELT WITH YOU | MODERN ENGLISH | 2026-08-31 04:10:43 |
| NEVER GONNA GIVE YOU UP | RICK ASTLEY | 2026-08-31 04:07:21 |
| RUNNING ON EMPTY | JACKSON BROWNE | 2026-08-31 04:02:40 |
| BABY, ONE MORE TIME | BRITNEY SPEARS | 2026-08-31 03:59:12 |
| SOMEONE WHO'S COOL | ODDS | 2026-08-31 03:55:59 |
| THE POWER OF LOVE | HUEY LEWIS & THE NEWS | 2026-08-31 03:52:16 |
| IN THE MIDNIGHT HOUR | WILSON PICKETT | 2026-08-31 03:49:56 |
| WANTED DEAD OR ALIVE | BON JOVI | 2026-08-31 03:44:58 |
| HOUSE OF THE RISING SUN | ANIMALS | 2026-08-31 03:40:32 |
| HEAD OVER FEET | ALANIS MORISSETTE | 2026-08-31 03:36:24 |
| I'M TOO SEXY | RIGHT SAID FRED | 2026-08-31 03:33:34 |
| UNDER PRESSURE | QUEEN & DAVID BOWIE | 2026-08-31 03:29:40 |
| I WANT TO HOLD YOUR HAND | BEATLES | 2026-08-31 03:27:19 |
| VENUS | BANANARAMA | 2026-08-31 03:23:42 |
| THE BEST | TINA TURNER | 2026-08-31 03:19:40 |
| ROMANTIC TRAFFIC | SPOONS | 2026-08-31 03:14:44 |
| KISS ON MY LIST | HALL & OATES | 2026-08-31 03:10:26 |
| I WILL SURVIVE | GLORIA GAYNOR | 2026-08-31 03:07:19 |
| WHO KNOWS HOW TO MAKE LOVE STAY | DOUG & THE SLUGS | 2026-08-31 03:03:28 |
| SMOOTH CRIMINAL | MICHAEL JACKSON | 2026-08-31 02:59:36 |
| THESE EYES | THE GUESS WHO | 2026-08-31 02:55:56 |
| RIO | DURAN DURAN | 2026-08-31 02:50:45 |
| SHADOW DANCING | ANDY GIBB | 2026-08-31 02:46:25 |
| JANE | BARENAKED LADIES | 2026-08-31 02:42:26 |
| SOMEBODY SOMEWHERE | PLATINUM BLONDE | 2026-08-31 02:38:29 |
| ROSANNA | TOTO | 2026-08-31 02:34:29 |
| 3 AM | MATCHBOX 20 | 2026-08-31 02:30:50 |
| ALL THE LOVERS IN THE WORLD | GOWAN | 2026-08-31 02:26:47 |
| BETTY DAVIS EYES | KIM CARNES | 2026-08-31 02:23:16 |
| ENOUGH IS ENOUGH | APRIL WINE | 2026-08-31 02:19:17 |
| YOU MAKE LOVIN' FUN | FLEETWOOD MAC | 2026-08-31 02:15:54 |
| AGAINST ALL ODDS | PHIL COLLINS | 2026-08-31 02:12:36 |
| PAPA DON'T PREACH | MADONNA | 2026-08-31 02:08:56 |
| TWO OUT OF THREE AIN'T BAD | MEAT LOAF | 2026-08-31 02:03:39 |
| YOU GET WHAT YOU GIVE | NEW RADICALS | 2026-08-31 01:58:55 |
| GOIN BACK AGAIN | SASS JORDAN | 2026-08-31 01:54:36 |
| IT'S STILL ROCK AND ROLL TO ME | BILLY JOEL | 2026-08-31 01:51:48 |
| I'D REALLY LOVE TO SEE YOU TONIGHT | ENGLAND DAN & JOHN FORD COLEY | 2026-08-31 01:49:21 |
| LOVE IS A BATTLEFIELD | PAT BENATAR | 2026-08-31 01:44:15 |
